Usage Statistics for loungnuae.go.th

Summary Period: November 2023
Generated 01-Dec-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 185502
Total Files 108457
Total Pages 8245
Total Visits 2497
Total KBytes 7550980
Total Unique Sites 3713
Total Unique URLs 6653
Total Unique Referrers 326
Total Unique Usernames 2
Total Unique User Agents 551
. Avg Max
Hits per Hour 257 11007
Hits per Day 6183 15860
Files per Day 3615 10008
Pages per Day 274 608
Sites per Day 123 567
Visits per Day 83 177
KBytes per Day 251699 670556
Hits by Response Code
Code 200 - OK 58.47% 108457
Code 206 - Partial Content 0.15% 284
Code 301 - Moved Permanently 0.03% 48
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.28% 525
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.09% 169
Code 404 - Not Found 40.94% 75950
Code 502 - Bad Gateway 0.02% 42

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 5240 2.82% 2490 2.30% 269 3.26% 75 3.00% 192 5.17% 129427 1.71%
2 6678 3.60% 5484 5.06% 236 2.86% 62 2.48% 195 5.25% 203239 2.69%
3 3246 1.75% 2916 2.69% 85 1.03% 51 2.04% 218 5.87% 179280 2.37%
4 3389 1.83% 2104 1.94% 213 2.58% 30 1.20% 225 6.06% 134211 1.78%
5 1519 0.82% 1378 1.27% 50 0.61% 30 1.20% 151 4.07% 73287 0.97%
6 10950 5.90% 8029 7.40% 300 3.64% 74 2.96% 202 5.44% 415249 5.50%
7 8641 4.66% 6833 6.30% 236 2.86% 73 2.92% 237 6.38% 218947 2.90%
8 4775 2.57% 3088 2.85% 175 2.12% 42 1.68% 220 5.93% 248576 3.29%
9 8622 4.65% 4213 3.88% 532 6.45% 52 2.08% 210 5.66% 315190 4.17%
10 12267 6.61% 2885 2.66% 608 7.37% 48 1.92% 266 7.16% 189504 2.51%
11 4794 2.58% 2103 1.94% 210 2.55% 36 1.44% 159 4.28% 121450 1.61%
12 4234 2.28% 1518 1.40% 200 2.43% 34 1.36% 222 5.98% 65555 0.87%
13 5110 2.75% 2352 2.17% 332 4.03% 61 2.44% 212 5.71% 161590 2.14%
14 6160 3.32% 4356 4.02% 347 4.21% 52 2.08% 206 5.55% 268909 3.56%
15 5677 3.06% 3727 3.44% 373 4.52% 139 5.57% 232 6.25% 336972 4.46%
16 3919 2.11% 3138 2.89% 347 4.21% 154 6.17% 205 5.52% 357219 4.73%
17 4514 2.43% 2424 2.23% 485 5.88% 121 4.85% 202 5.44% 263475 3.49%
18 4584 2.47% 2611 2.41% 341 4.14% 141 5.65% 226 6.09% 232572 3.08%
19 7284 3.93% 6823 6.29% 382 4.63% 65 2.60% 213 5.74% 403970 5.35%
20 3606 1.94% 2952 2.72% 210 2.55% 104 4.16% 248 6.68% 281187 3.72%
21 2454 1.32% 1752 1.62% 179 2.17% 112 4.49% 254 6.84% 193621 2.56%
22 4324 2.33% 3741 3.45% 99 1.20% 39 1.56% 212 5.71% 206653 2.74%
23 4355 2.35% 2073 1.91% 232 2.81% 118 4.73% 325 8.75% 237017 3.14%
24 2965 1.60% 1562 1.44% 240 2.91% 126 5.05% 302 8.13% 115698 1.53%
25 2935 1.58% 1039 0.96% 170 2.06% 66 2.64% 243 6.54% 117836 1.56%
26 15860 8.55% 3762 3.47% 345 4.18% 100 4.00% 376 10.13% 311947 4.13%
27 14912 8.04% 3753 3.46% 320 3.88% 138 5.53% 266 7.16% 345506 4.58%
28 7875 4.25% 7070 6.52% 258 3.13% 80 3.20% 475 12.79% 525257 6.96%
29 3931 2.12% 2273 2.10% 233 2.83% 104 4.16% 246 6.63% 227081 3.01%
30 10682 5.76% 10008 9.23% 238 2.89% 177 7.09% 567 15.27% 670556 8.88%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6233 3.36% 103 3111 2.87% 18 549 6.66% 4919 147580 1.95%
1 138 4166 2.25% 75 2263 2.09% 11 335 4.06% 4412 132347 1.75%
2 88 2650 1.43% 74 2222 2.05% 4 144 1.75% 3768 113034 1.50%
3 206 6204 3.34% 51 1537 1.42% 12 384 4.66% 2890 86695 1.15%
4 148 4462 2.41% 51 1554 1.43% 7 234 2.84% 2833 84986 1.13%
5 75 2273 1.23% 54 1641 1.51% 5 151 1.83% 3976 119272 1.58%
6 131 3949 2.13% 53 1591 1.47% 8 269 3.26% 3841 115215 1.53%
7 244 7338 3.96% 60 1803 1.66% 6 198 2.40% 3084 92510 1.23%
8 347 10439 5.63% 133 4012 3.70% 9 272 3.30% 10229 306876 4.06%
9 409 12298 6.63% 238 7169 6.61% 13 414 5.02% 18542 556252 7.37%
10 358 10757 5.80% 263 7919 7.30% 12 388 4.71% 23975 719236 9.53%
11 317 9518 5.13% 233 6999 6.45% 14 437 5.30% 18246 547379 7.25%
12 226 6808 3.67% 122 3667 3.38% 10 304 3.69% 9394 281829 3.73%
13 276 8309 4.48% 208 6267 5.78% 11 345 4.18% 16878 506350 6.71%
14 273 8210 4.43% 208 6256 5.77% 9 294 3.57% 17753 532596 7.05%
15 692 20765 11.19% 256 7698 7.10% 15 467 5.66% 20681 620441 8.22%
16 330 9905 5.34% 232 6987 6.44% 14 432 5.24% 16276 488282 6.47%
17 161 4848 2.61% 144 4323 3.99% 7 217 2.63% 7413 222404 2.95%
18 265 7962 4.29% 160 4820 4.44% 11 347 4.21% 11477 344298 4.56%
19 182 5460 2.94% 145 4351 4.01% 8 251 3.04% 11435 343042 4.54%
20 224 6729 3.63% 129 3881 3.58% 9 271 3.29% 9561 286832 3.80%
21 249 7496 4.04% 163 4910 4.53% 9 287 3.48% 8607 258209 3.42%
22 392 11786 6.35% 251 7552 6.96% 24 742 9.00% 12682 380446 5.04%
23 231 6937 3.74% 197 5924 5.46% 17 513 6.22% 8829 264870 3.51%

Top 30 of 6653 Total URLs
# Hits KBytes URL
1 4514 2.43% 40597 0.54% /news_detail.php
2 4066 2.19% 186597 2.47% /webboard_detail.php
3 2587 1.39% 417 0.01% /
4 2548 1.37% 10415 0.14% /captcha/captcha_image.php
5 2242 1.21% 16375 0.22% /about.php
6 2072 1.12% 99229 1.31% /home.php
7 1926 1.04% 67323 0.89% /contact.php
8 1237 0.67% 17269 0.23% /css/style.css
9 1037 0.56% 7936 0.11% /_new2023/news_view.php
10 883 0.48% 10114 0.13% /news_view.php
11 755 0.41% 68102 0.90% /img_update/banner/banner_r_7.jpg
12 754 0.41% 25759 0.34% /img_update/banner/banner_r_4.gif
13 661 0.36% 489789 6.49% /img/reminder_bell.gif
14 658 0.35% 31259 0.41% /img/logo.png
15 653 0.35% 12009 0.16% /img/icon_facebook.png
16 652 0.35% 14131 0.19% /img/icon_line.png
17 652 0.35% 11614 0.15% /img/icon_youtube.png
18 643 0.35% 16927 0.22% /img_update/about/president_s.jpg
19 639 0.34% 1490 0.02% /img/msg.png
20 638 0.34% 15617 0.21% /img_update/about/m2_s.jpg
21 630 0.34% 12674 0.17% /img_update/banner/banner_l_1.jpg
22 629 0.34% 9578 0.13% /img/bar-chart.png
23 627 0.34% 38750 0.51% /img_update/banner/banner_r_9.jpg
24 624 0.34% 9355 0.12% /img/arrow-right.png
25 624 0.34% 63518 0.84% /img_update/banner/banner_r_8.jpg
26 623 0.34% 26845 0.36% /img_update/banner/banner_r_3.jpg
27 622 0.34% 61044 0.81% /img_update/banner/banner_r_6.jpg
28 621 0.33% 56478 0.75% /img_update/banner/banner_r_10.jpg
29 617 0.33% 57351 0.76% /img_update/banner/banner_r_12.jpg
30 616 0.33% 56556 0.75% /img_update/banner/banner_r_11.jpg

Top 10 of 6653 Total URLs By KBytes
# Hits KBytes URL
1 340 0.18% 1763190 23.35% /img_update/fbanner_11_15.jpg
2 164 0.09% 969464 12.84% /_new2023/img_update/fbanner_11_15.jpg
3 661 0.36% 489789 6.49% /img/reminder_bell.gif
4 255 0.14% 236750 3.14% /img_update/fbanner_11_13.jpg
5 241 0.13% 214427 2.84% /img_update/fbanner_11_12.jpg
6 4066 2.19% 186597 2.47% /webboard_detail.php
7 127 0.07% 117788 1.56% /_new2023/img_update/fbanner_11_13.jpg
8 128 0.07% 113977 1.51% /_new2023/img_update/fbanner_11_12.jpg
9 2072 1.12% 99229 1.31% /home.php
10 123 0.07% 91174 1.21% /_new2023/img/reminder_bell.gif

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2587 1.39% 1795 75.45% /
2 606 0.33% 183 7.69% /egp/
3 178 0.10% 153 6.43% /bannerdemo.html
4 267 0.14% 87 3.66% /_new2023/
5 82 0.04% 54 2.27% /siteadmin/
6 59 0.03% 15 0.63% /onestopservice/
7 15 0.01% 14 0.59% /_new2023/siteadmin/
8 16 0.01% 13 0.55% /webstats/
9 317 0.17% 8 0.34% /_onlineservice/
10 15 0.01% 8 0.34% /onestopservice/admin/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2587 1.39% 1560 65.52% /
2 606 0.33% 365 15.33% /egp/
3 178 0.10% 158 6.64% /bannerdemo.html
4 267 0.14% 124 5.21% /_new2023/
5 82 0.04% 50 2.10% /siteadmin/
6 59 0.03% 20 0.84% /onestopservice/
7 317 0.17% 19 0.80% /_onlineservice/
8 16 0.01% 14 0.59% /webstats/
9 15 0.01% 10 0.42% /_new2023/siteadmin/
10 8 0.00% 5 0.21% /webstats/usage_202307.html

Top 30 of 3713 Total Sites
# Hits Files KBytes Visits Hostname
1 29580 15.95% 31 0.03% 9954 0.13% 11 0.44% 194.233.69.255
2 23222 12.52% 100 0.09% 7832 0.10% 22 0.88% 65.108.129.48
3 7265 3.92% 7231 6.67% 57686 0.76% 14 0.56% 136.243.155.105
4 5423 2.92% 5361 4.94% 39992 0.53% 3 0.12% 5.9.6.51
5 5141 2.77% 5110 4.71% 196033 2.60% 2 0.08% 49.49.231.140
6 5120 2.76% 16 0.01% 1728 0.02% 4 0.16% 94.156.66.56
7 3840 2.07% 12 0.01% 1296 0.02% 3 0.12% 94.130.164.87
8 2052 1.11% 1761 1.62% 58480 0.77% 186 7.45% 37.139.53.60
9 2038 1.10% 1746 1.61% 57950 0.77% 193 7.73% 37.139.53.80
10 2028 1.09% 1740 1.60% 57775 0.77% 172 6.89% 37.139.53.75
11 1988 1.07% 1709 1.58% 56795 0.75% 178 7.13% 37.139.53.70
12 1979 1.07% 1701 1.57% 56547 0.75% 203 8.13% 37.139.53.65
13 1279 0.69% 1237 1.14% 66351 0.88% 5 0.20% 49.228.245.185
14 1240 0.67% 1106 1.02% 85098 1.13% 1 0.04% 1.20.13.186
15 999 0.54% 221 0.20% 10325 0.14% 0 0.00% 216.244.66.241
16 890 0.48% 707 0.65% 27256 0.36% 2 0.08% 1.10.216.158
17 825 0.44% 743 0.69% 42494 0.56% 10 0.40% 180.183.159.103
18 707 0.38% 671 0.62% 47232 0.63% 1 0.04% 27.55.78.157
19 645 0.35% 611 0.56% 51065 0.68% 1 0.04% 1.47.156.123
20 596 0.32% 582 0.54% 33939 0.45% 5 0.20% 49.228.236.101
21 555 0.30% 490 0.45% 20217 0.27% 1 0.04% 118.172.19.4
22 523 0.28% 389 0.36% 42915 0.57% 27 1.08% 66.249.68.39
23 510 0.27% 486 0.45% 47548 0.63% 4 0.16% 1.10.132.20
24 436 0.24% 420 0.39% 38275 0.51% 3 0.12% 49.228.238.233
25 434 0.23% 403 0.37% 32414 0.43% 2 0.08% 118.172.9.25
26 401 0.22% 302 0.28% 33454 0.44% 30 1.20% 66.249.68.32
27 395 0.21% 361 0.33% 28424 0.38% 1 0.04% 1.46.23.195
28 394 0.21% 377 0.35% 31951 0.42% 2 0.08% 101.51.127.57
29 384 0.21% 0 0.00% 0 0.00% 5 0.20% 124.156.243.244
30 383 0.21% 369 0.34% 16741 0.22% 1 0.04% 212.8.250.240

Top 10 of 3713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5141 2.77% 5110 4.71% 196033 2.60% 2 0.08% 49.49.231.140
2 1240 0.67% 1106 1.02% 85098 1.13% 1 0.04% 1.20.13.186
3 1279 0.69% 1237 1.14% 66351 0.88% 5 0.20% 49.228.245.185
4 2052 1.11% 1761 1.62% 58480 0.77% 186 7.45% 37.139.53.60
5 2038 1.10% 1746 1.61% 57950 0.77% 193 7.73% 37.139.53.80
6 2028 1.09% 1740 1.60% 57775 0.77% 172 6.89% 37.139.53.75
7 7265 3.92% 7231 6.67% 57686 0.76% 14 0.56% 136.243.155.105
8 1988 1.07% 1709 1.58% 56795 0.75% 178 7.13% 37.139.53.70
9 1979 1.07% 1701 1.57% 56547 0.75% 203 8.13% 37.139.53.65
10 286 0.15% 264 0.24% 56524 0.75% 1 0.04% 118.172.15.246

Top 30 of 326 Total Referrers
# Hits Referrer
1 52032 28.05% - (Direct Request)
2 41365 22.30% www.google.com
3 12587 6.79% http://www.loungnuae.go.th/home.php
4 10244 5.52% http://www.loungnuae.go.th/_new2023/home.php
5 9866 5.32% http://www.loungnuae.go.th/news_view.php
6 6665 3.59% http://loungnuae.go.th/webboard_detail.php
7 5310 2.86% http://loungnuae.go.th/about.php
8 4289 2.31% http://www.loungnuae.go.th/about.php
9 3403 1.83% http://loungnuae.go.th/home.php
10 3277 1.77% http://loungnuae.go.th/_onlineservice/
11 2560 1.38% http://www.loungnuae.go.th/css/style.css
12 2309 1.24% http://www.loungnuae.go.th/about_pagelist.php
13 2184 1.18% http://loungnuae.go.th/contact.php
14 1789 0.96% http://loungnuae.go.th/
15 1489 0.80% http://www.loungnuae.go.th/str4xe.php
16 1268 0.68% http://www.loungnuae.go.th/_new2023/str4xe.php
17 1097 0.59% http://www.loungnuae.go.th/_new2023/css/style.css
18 1095 0.59% http://www.loungnuae.go.th/_new2023/news_view.php
19 1071 0.58% http://www.loungnuae.go.th/news.php
20 958 0.52% http://loungnuae.go.th/about_pagelist.php
21 853 0.46% http://loungnuae.go.th/css/style.css
22 779 0.42% http://www.loungnuae.go.th/news_detail.php
23 776 0.42% http://www.loungnuae.go.th/travel_view.php
24 762 0.41% http://loungnuae.go.th/_new2023/home.php
25 762 0.41% http://loungnuae.go.th/_onlineservice/petition_preform.php
26 556 0.30% http://loungnuae.go.th/_onlineservice/css/style.css
27 550 0.30% http://www.loungnuae.go.th/
28 454 0.24% https://www.google.com/
29 450 0.24% http://loungnuae.go.th/webboard.php
30 448 0.24% http://www.loungnuae.go.th/siteadmin/news_form.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.loungnuae.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 133 0.07% 133 0.12% 499 0.01% 1 0.04% loungnuae
2 68 0.04% 68 0.06% 355 0.00% 1 0.04% loungnuae_user

Top 15 of 551 Total User Agents
# Hits User Agent
1 41675 22.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 25449 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 16921 9.12% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 14925 8.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 7265 3.92% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 6476 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 6164 3.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 5423 2.92% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 3680 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 3099 1.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
11 2631 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 2126 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 1905 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
14 1554 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 1472 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185502 100.00% 108741 100.26% 7550980 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21