Usage Statistics for loungnuae.go.th

Summary Period: July 2024
Generated 01-Aug-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 303419
Total Files 261601
Total Pages 32284
Total Visits 3242
Total KBytes 16081256
Total Unique Sites 4713
Total Unique URLs 45197
Total Unique Referrers 430
Total Unique Usernames 5
Total Unique User Agents 1684
. Avg Max
Hits per Hour 407 7706
Hits per Day 9787 74426
Files per Day 8438 73790
Pages per Day 1041 2988
Sites per Day 152 599
Visits per Day 104 160
KBytes per Day 518750 1631505
Hits by Response Code
Code 200 - OK 86.22% 261601
Code 206 - Partial Content 0.09% 260
Code 301 - Moved Permanently 0.01% 45
Code 302 - Found 0.01% 29
Code 304 - Not Modified 0.49% 1498
Code 400 - Bad Request 0.28% 861
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 0.10% 291
Code 404 - Not Found 12.77% 38753
Code 405 - Method Not Allowed 0.00% 14
Code 413 - Request Entity Too Large 0.01% 25
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 9

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 4112 1.36% 3556 1.36% 450 1.39% 130 4.01% 272 5.77% 273805 1.70%
2 6174 2.03% 5388 2.06% 591 1.83% 133 4.10% 249 5.28% 587346 3.65%
3 7038 2.32% 5009 1.91% 1711 5.30% 125 3.86% 280 5.94% 421165 2.62%
4 7034 2.32% 4699 1.80% 1377 4.27% 129 3.98% 304 6.45% 746303 4.64%
5 10387 3.42% 5865 2.24% 1420 4.40% 105 3.24% 279 5.92% 508470 3.16%
6 4083 1.35% 3469 1.33% 1020 3.16% 137 4.23% 274 5.81% 307093 1.91%
7 3252 1.07% 2909 1.11% 670 2.08% 66 2.04% 221 4.69% 355922 2.21%
8 12861 4.24% 11810 4.51% 957 2.96% 102 3.15% 233 4.94% 434558 2.70%
9 7901 2.60% 7040 2.69% 1009 3.13% 96 2.96% 248 5.26% 545751 3.39%
10 9738 3.21% 8748 3.34% 933 2.89% 137 4.23% 435 9.23% 795436 4.95%
11 13980 4.61% 12061 4.61% 993 3.08% 160 4.94% 599 12.71% 975515 6.07%
12 20844 6.87% 19801 7.57% 947 2.93% 123 3.79% 590 12.52% 1165008 7.24%
13 17306 5.70% 16540 6.32% 988 3.06% 127 3.92% 541 11.48% 584993 3.64%
14 14110 4.65% 12872 4.92% 860 2.66% 58 1.79% 554 11.75% 557978 3.47%
15 7528 2.48% 5269 2.01% 964 2.99% 91 2.81% 400 8.49% 629952 3.92%
16 5868 1.93% 5171 1.98% 847 2.62% 96 2.96% 335 7.11% 638666 3.97%
17 4644 1.53% 4096 1.57% 923 2.86% 91 2.81% 305 6.47% 281262 1.75%
18 4181 1.38% 3697 1.41% 903 2.80% 98 3.02% 412 8.74% 328399 2.04%
19 4931 1.63% 4138 1.58% 1013 3.14% 117 3.61% 450 9.55% 329821 2.05%
20 2835 0.93% 2406 0.92% 761 2.36% 98 3.02% 348 7.38% 147084 0.91%
21 4811 1.59% 3010 1.15% 1039 3.22% 98 3.02% 244 5.18% 214955 1.34%
22 3808 1.26% 3054 1.17% 1154 3.57% 86 2.65% 252 5.35% 237823 1.48%
23 7079 2.33% 3236 1.24% 2760 8.55% 72 2.22% 326 6.92% 262641 1.63%
24 11521 3.80% 6973 2.67% 2988 9.26% 88 2.71% 338 7.17% 666608 4.15%
25 7224 2.38% 5124 1.96% 833 2.58% 80 2.47% 284 6.03% 375578 2.34%
26 5978 1.97% 4984 1.91% 734 2.27% 103 3.18% 301 6.39% 469611 2.92%
27 4454 1.47% 4064 1.55% 441 1.37% 107 3.30% 456 9.68% 477297 2.97%
28 74426 24.53% 73790 28.21% 521 1.61% 123 3.79% 584 12.39% 1631505 10.15%
29 3194 1.05% 2540 0.97% 523 1.62% 96 2.96% 401 8.51% 228903 1.42%
30 6267 2.07% 5194 1.99% 1012 3.13% 138 4.26% 337 7.15% 448887 2.79%
31 5850 1.93% 5088 1.94% 942 2.92% 152 4.69% 332 7.04% 452917 2.82%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4830 1.59% 127 3943 1.51% 35 1099 3.40% 9750 302251 1.88%
1 258 8016 2.64% 224 6965 2.66% 40 1255 3.89% 21119 654696 4.07%
2 210 6532 2.15% 171 5326 2.04% 45 1402 4.34% 16872 523033 3.25%
3 354 10992 3.62% 311 9668 3.70% 34 1081 3.35% 18729 580588 3.61%
4 221 6881 2.27% 195 6052 2.31% 33 1032 3.20% 20584 638114 3.97%
5 406 12588 4.15% 379 11770 4.50% 40 1253 3.88% 15917 493424 3.07%
6 275 8551 2.82% 236 7329 2.80% 53 1667 5.16% 17523 543216 3.38%
7 401 12434 4.10% 341 10588 4.05% 66 2061 6.38% 21763 674652 4.20%
8 485 15049 4.96% 443 13763 5.26% 44 1365 4.23% 32558 1009291 6.28%
9 556 17241 5.68% 489 15170 5.80% 48 1490 4.62% 28362 879228 5.47%
10 635 19696 6.49% 586 18181 6.95% 46 1456 4.51% 32369 1003433 6.24%
11 633 19652 6.48% 464 14394 5.50% 59 1854 5.74% 24750 767237 4.77%
12 422 13085 4.31% 362 11246 4.30% 40 1263 3.91% 18759 581540 3.62%
13 593 18400 6.06% 553 17153 6.56% 36 1128 3.49% 29576 916871 5.70%
14 548 17004 5.60% 493 15285 5.84% 42 1313 4.07% 29166 904138 5.62%
15 759 23555 7.76% 704 21835 8.35% 39 1229 3.81% 32949 1021410 6.35%
16 384 11925 3.93% 319 9899 3.78% 44 1382 4.28% 24737 766856 4.77%
17 555 17219 5.67% 408 12662 4.84% 46 1455 4.51% 17770 550862 3.43%
18 277 8589 2.83% 248 7692 2.94% 37 1157 3.58% 15668 485712 3.02%
19 464 14400 4.75% 390 12105 4.63% 43 1361 4.22% 20180 625584 3.89%
20 225 6989 2.30% 176 5469 2.09% 37 1161 3.60% 13381 414811 2.58%
21 386 11983 3.95% 349 10820 4.14% 40 1253 3.88% 19973 619161 3.85%
22 311 9643 3.18% 228 7096 2.71% 46 1456 4.51% 20953 649549 4.04%
23 263 8165 2.69% 231 7190 2.75% 35 1111 3.44% 15342 475602 2.96%

Top 30 of 45197 Total URLs
# Hits KBytes URL
1 15523 5.12% 1777067 11.05% /webstats/usage_202404.html
2 8549 2.82% 14575 0.09% /
3 4428 1.46% 61493 0.38% /css/style.css
4 3756 1.24% 34891 0.22% /news_view.php
5 3309 1.09% 154929 0.96% /home.php
6 3305 1.09% 26999 0.17% /about.php
7 2963 0.98% 115368 0.72% /contact.php
8 1973 0.65% 411 0.00% /redirectdl.php
9 1841 0.61% 14688 0.09% /_oldweb/loungnuae/news_detail.php
10 1593 0.53% 14427 0.09% /travel_view.php
11 1245 0.41% 10096 0.06% /news2.php/news_view.php
12 1224 0.40% 4614 0.03% /css/fancybox.css
13 1201 0.40% 10878 0.07% /css/default.css
14 1188 0.39% 3212 0.02% /css/data.table.css
15 1183 0.39% 6921 0.04% /css/jquery-ui.min.css
16 1167 0.38% 152 0.00% /css/style_ext.css
17 1151 0.38% 32610 0.20% /css/bootstrap.min.css
18 1149 0.38% 13332 0.08% /js/bootstrap.min.js
19 1140 0.38% 1835 0.01% /css/fonts.css
20 1136 0.37% 9936 0.06% /css/font-awesome.min.css
21 1125 0.37% 3619 0.02% /css/owl.carousel.min.css
22 1124 0.37% 9421 0.06% /js/masonry.pkgd.min.js
23 1120 0.37% 42960 0.27% /js/jquery-1.12.4.min.js
24 1112 0.37% 14937 0.09% /js/owl.carousel.min.js
25 1107 0.36% 150122 0.93% /js/ckeditor.js
26 1107 0.36% 18095 0.11% /js/fancybox.js
27 1107 0.36% 7162 0.04% /js/script.js
28 1096 0.36% 34763 0.22% /js/data.table.js
29 1071 0.35% 1551 0.01% /js/script_ext.js
30 1056 0.35% 49221 0.31% /img/logo.png

Top 10 of 45197 Total URLs By KBytes
# Hits KBytes URL
1 15523 5.12% 1777067 11.05% /webstats/usage_202404.html
2 1036 0.34% 930639 5.79% /img_update/fbanner_11_15.jpg
3 1017 0.34% 779043 4.84% /img/reminder_bell.gif
4 1040 0.34% 731604 4.55% /img_update/fbanner_11_12.jpg
5 1028 0.34% 605007 3.76% /img_update/fbanner_11_13.jpg
6 279 0.09% 460922 2.87% /img_update/extra/extra.jpg
7 19 0.01% 312575 1.94% /_oldweb/loungnuae/img_update/download/230_490_แผนอัตรากำลัง3ปีประจำปีงบประมาณ64-66.pdf
8 10 0.00% 214441 1.33% /img_update/download/230_490_แผนอัตรากำลัง3ปีประจำปีงบประมาณ64-66.pdf
9 3309 1.09% 154929 0.96% /home.php
10 1107 0.36% 150122 0.93% /js/ckeditor.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 8549 2.82% 2230 74.23% /
2 953 0.31% 319 10.62% /egp/
3 15523 5.12% 107 3.56% /webstats/usage_202404.html
4 160 0.05% 93 3.10% /siteadmin/
5 62 0.02% 54 1.80% /_oldweb/loungnuae/bannerdemo.html
6 105 0.03% 50 1.66% /webstats/usage_202402.html
7 33 0.01% 27 0.90% /webstats/
8 48 0.02% 19 0.63% /onestopservice/
9 19 0.01% 13 0.43% /webstats/usage_202210.html
10 15 0.00% 12 0.40% /webstats/usage_202401.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 8549 2.82% 1878 62.33% /
2 953 0.31% 666 22.10% /egp/
3 15523 5.12% 106 3.52% /webstats/usage_202404.html
4 160 0.05% 94 3.12% /siteadmin/
5 62 0.02% 53 1.76% /_oldweb/loungnuae/bannerdemo.html
6 105 0.03% 51 1.69% /webstats/usage_202402.html
7 33 0.01% 31 1.03% /webstats/
8 48 0.02% 29 0.96% /onestopservice/
9 19 0.01% 11 0.37% /webstats/usage_202210.html
10 15 0.00% 11 0.37% /webstats/usage_202401.html

Top 30 of 4713 Total Sites
# Hits Files KBytes Visits Hostname
1 8115 2.67% 489 0.19% 2462 0.02% 2 0.06% 80.94.92.91
2 6135 2.02% 6135 2.35% 702136 4.37% 88 2.71% 45.141.84.21
3 5685 1.87% 5585 2.13% 45646 0.28% 5 0.15% 88.99.193.224
4 4238 1.40% 3368 1.29% 645638 4.01% 18 0.56% 216.244.66.241
5 4092 1.35% 2612 1.00% 61406 0.38% 146 4.50% 37.139.53.70
6 4091 1.35% 381 0.15% 1292 0.01% 1 0.03% 79.110.62.11
7 4079 1.34% 2600 0.99% 60749 0.38% 385 11.88% 37.139.53.60
8 4070 1.34% 2597 0.99% 60918 0.38% 82 2.53% 37.139.53.80
9 4054 1.34% 2586 0.99% 60679 0.38% 151 4.66% 37.139.53.9
10 3933 1.30% 3379 1.29% 147812 0.92% 17 0.52% 223.206.14.190
11 3407 1.12% 3270 1.25% 322374 2.00% 0 0.00% 146.190.46.96
12 3070 1.01% 2972 1.14% 249403 1.55% 0 0.00% 143.244.189.145
13 2851 0.94% 2790 1.07% 250462 1.56% 1 0.03% 64.23.198.168
14 2515 0.83% 2515 0.96% 288166 1.79% 1 0.03% 178.155.23.250
15 2396 0.79% 2151 0.82% 967813 6.02% 30 0.93% 66.249.68.69
16 2243 0.74% 15 0.01% 1193 0.01% 3 0.09% 185.254.97.213
17 2240 0.74% 2152 0.82% 214266 1.33% 1 0.03% 167.172.235.17
18 2215 0.73% 2154 0.82% 189900 1.18% 0 0.00% 159.203.142.122
19 2147 0.71% 1990 0.76% 101899 0.63% 8 0.25% 223.206.212.95
20 2052 0.68% 2052 0.78% 235116 1.46% 2 0.06% 81.23.166.201
21 1979 0.65% 1938 0.74% 183096 1.14% 0 0.00% 159.203.142.116
22 1943 0.64% 21 0.01% 688 0.00% 11 0.34% 103.82.240.139
23 1805 0.59% 1760 0.67% 169070 1.05% 0 0.00% 104.131.11.213
24 1780 0.59% 1535 0.59% 47120 0.29% 2 0.06% 49.49.21.19
25 1710 0.56% 1511 0.58% 595737 3.70% 22 0.68% 66.249.68.70
26 1618 0.53% 1551 0.59% 130871 0.81% 127 3.92% 66.249.68.39
27 1494 0.49% 1459 0.56% 148143 0.92% 0 0.00% 137.184.15.86
28 1483 0.49% 1141 0.44% 72121 0.45% 9 0.28% 49.49.1.189
29 1357 0.45% 1144 0.44% 468088 2.91% 19 0.59% 66.249.68.71
30 1344 0.44% 1344 0.51% 153994 0.96% 2 0.06% 178.155.19.129

Top 10 of 4713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2396 0.79% 2151 0.82% 967813 6.02% 30 0.93% 66.249.68.69
2 6135 2.02% 6135 2.35% 702136 4.37% 88 2.71% 45.141.84.21
3 4238 1.40% 3368 1.29% 645638 4.01% 18 0.56% 216.244.66.241
4 1710 0.56% 1511 0.58% 595737 3.70% 22 0.68% 66.249.68.70
5 1357 0.45% 1144 0.44% 468088 2.91% 19 0.59% 66.249.68.71
6 348 0.11% 307 0.12% 401346 2.50% 0 0.00% 156.59.198.136
7 366 0.12% 316 0.12% 355863 2.21% 0 0.00% 156.59.198.135
8 3407 1.12% 3270 1.25% 322374 2.00% 0 0.00% 146.190.46.96
9 2515 0.83% 2515 0.96% 288166 1.79% 1 0.03% 178.155.23.250
10 2851 0.94% 2790 1.07% 250462 1.56% 1 0.03% 64.23.198.168

Top 30 of 430 Total Referrers
# Hits Referrer
1 164182 54.11% - (Direct Request)
2 32228 10.62% http://www.loungnuae.go.th/home.php
3 15483 5.10% https://vslgaz.ru
4 9858 3.25% http://www.loungnuae.go.th/news_view.php
5 6319 2.08% http://loungnuae.go.th/
6 6126 2.02% http://loungnuae.go.th/webboard_detail.php
7 5792 1.91% http://www.loungnuae.go.th/css/style.css
8 5380 1.77% http://www.loungnuae.go.th/about.php
9 5053 1.67% http://www.loungnuae.go.th/str4xe.php
10 4069 1.34% http://loungnuae.go.th/about.php
11 3534 1.16% http://www.loungnuae.go.th/news.php
12 3110 1.02% http://loungnuae.go.th/home.php
13 3048 1.00% http://loungnuae.go.th/_oldweb/loungnuae/about.php
14 3011 0.99% www.google.com
15 2775 0.91% http://loungnuae.go.th/contact.php
16 2761 0.91% http://loungnuae.go.th/css/style.css
17 2751 0.91% http://www.loungnuae.go.th/
18 2735 0.90% http://loungnuae.go.th/news_view.php
19 1821 0.60% http://www.loungnuae.go.th/travel_view.php
20 1386 0.46% http://loungnuae.go.th/newsb_view.php
21 1147 0.38% http://www.loungnuae.go.th/travels.php
22 1094 0.36% http://www.loungnuae.go.th/about_pagelist.php
23 1057 0.35% http://loungnuae.go.th/travel_view.php
24 1015 0.33% http://loungnuae.go.th/travels.php
25 982 0.32% http://www.loungnuae.go.th/str0.php
26 836 0.28% http://www.loungnuae.go.th/contact.php
27 824 0.27% http://loungnuae.go.th/about_pagelist.php
28 688 0.23% https://www.google.com/
29 646 0.21% http://www.loungnuae.go.th/siteadmin/news_list.php
30 629 0.21% http://www.loungnuae.go.th/css/fonts.css

Top 13 of 13 Total Search Strings
# Hits Search String
1 47 60.26% testing
2 20 25.64% http://www.loungnuae.go.th/
3 1 1.28% testing'\x22
4 1 1.28% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1 1.28% testing-1 waitfor delay '0:0:15' --
6 1 1.28% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1 1.28% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 1.28% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
9 1 1.28% testingabqwsc0g') or 116=(select 116 from pg_sleep(15))--
10 1 1.28% testingakoi87qd' or 766=(select 766 from pg_sleep(15))--
11 1 1.28% testingeossl2zh')) or 137=(select 137 from pg_sleep(15))--
12 1 1.28% testingva4xiqtt
13 1 1.28% testingwenjucle'; waitfor delay '0:0:15' --

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.03% 82 0.03% 417 0.00% 1 0.03% loungnuae
2 12 0.00% 12 0.00% 2 0.00% 3 0.09% admin
3 6 0.00% 6 0.00% 1 0.00% 2 0.06% guest
4 2 0.00% 2 0.00% 0 0.00% 1 0.03% root
5 2 0.00% 2 0.00% 0 0.00% 1 0.03% user

Top 15 of 1684 Total User Agents
# Hits User Agent
1 72298 23.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 34687 11.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 29305 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 19070 6.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 16255 5.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
6 7088 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 5849 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 5685 1.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 5229 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 4238 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3640 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 3118 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
13 2751 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2305 0.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 2250 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 303419 100.00% 261861 100.10% 16081256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21