Usage Statistics for loungnuae.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1352496
Total Files 1325286
Total Pages 519717
Total Visits 79649
Total KBytes 24803777
Total Unique Sites 5345
Total Unique URLs 64403
Total Unique Referrers 1205
Total Unique Usernames 2
Total Unique User Agents 1219
. Avg Max
Hits per Hour 1817 4636
Hits per Day 43628 72983
Files per Day 42751 72410
Pages per Day 16765 44591
Sites per Day 172 1091
Visits per Day 2569 7527
KBytes per Day 800122 1086224
Hits by Response Code
Code 200 - OK 97.99% 1325286
Code 206 - Partial Content 0.04% 522
Code 301 - Moved Permanently 0.00% 28
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.20% 2707
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 161
Code 404 - Not Found 1.76% 23750
Code 405 - Method Not Allowed 0.00% 9
Code 502 - Bad Gateway 0.00% 13

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 65021 4.81% 64629 4.88% 348 0.07% 113 0.14% 687 12.85% 844570 3.41%
2 33130 2.45% 32355 2.44% 1063 0.20% 141 0.18% 769 14.39% 656935 2.65%
3 29872 2.21% 28812 2.17% 1079 0.21% 149 0.19% 793 14.84% 592841 2.39%
4 48808 3.61% 47883 3.61% 1054 0.20% 106 0.13% 731 13.68% 756994 3.05%
5 47122 3.48% 46709 3.52% 547 0.11% 99 0.12% 863 16.15% 681213 2.75%
6 45852 3.39% 44895 3.39% 873 0.17% 115 0.14% 791 14.80% 902841 3.64%
7 67731 5.01% 66942 5.05% 895 0.17% 105 0.13% 1055 19.74% 1046094 4.22%
8 26747 1.98% 25863 1.95% 1064 0.20% 105 0.13% 1026 19.20% 611857 2.47%
9 27248 2.01% 26311 1.99% 1153 0.22% 121 0.15% 829 15.51% 633582 2.55%
10 26142 1.93% 24956 1.88% 1145 0.22% 121 0.15% 740 13.84% 530229 2.14%
11 25087 1.85% 24452 1.85% 939 0.18% 99 0.12% 721 13.49% 444240 1.79%
12 25054 1.85% 24658 1.86% 881 0.17% 76 0.10% 701 13.12% 529972 2.14%
13 26872 1.99% 26358 1.99% 931 0.18% 92 0.12% 713 13.34% 604549 2.44%
14 31130 2.30% 29888 2.26% 991 0.19% 109 0.14% 761 14.24% 686575 2.77%
15 27233 2.01% 26484 2.00% 1124 0.22% 125 0.16% 732 13.70% 650386 2.62%
16 30495 2.25% 28944 2.18% 1067 0.21% 131 0.16% 696 13.02% 751610 3.03%
17 51965 3.84% 51339 3.87% 931 0.18% 101 0.13% 772 14.44% 813961 3.28%
18 59514 4.40% 58992 4.45% 1010 0.19% 144 0.18% 714 13.36% 1086224 4.38%
19 72983 5.40% 72410 5.46% 20852 4.01% 5531 6.94% 707 13.23% 1023128 4.12%
20 69311 5.12% 68712 5.18% 28060 5.40% 7410 9.30% 706 13.21% 1071601 4.32%
21 44993 3.33% 42927 3.24% 28323 5.45% 7527 9.45% 833 15.58% 883087 3.56%
22 33461 2.47% 32276 2.44% 29546 5.69% 7442 9.34% 758 14.18% 675933 2.73%
23 48051 3.55% 46343 3.50% 42170 8.11% 6098 7.66% 1091 20.41% 961023 3.87%
24 47583 3.52% 46961 3.54% 44143 8.49% 5799 7.28% 747 13.98% 878714 3.54%
25 45546 3.37% 45188 3.41% 44217 8.51% 5827 7.32% 693 12.97% 739458 2.98%
26 46525 3.44% 45871 3.46% 44349 8.53% 5769 7.24% 770 14.41% 764688 3.08%
27 49297 3.64% 48239 3.64% 44407 8.54% 5764 7.24% 771 14.42% 987172 3.98%
28 50372 3.72% 49030 3.70% 44591 8.58% 5847 7.34% 719 13.45% 1049256 4.23%
29 49049 3.63% 48364 3.65% 44460 8.55% 5775 7.25% 737 13.79% 986125 3.98%
30 48762 3.61% 48012 3.62% 43659 8.40% 5760 7.23% 739 13.83% 948635 3.82%
31 51540 3.81% 50483 3.81% 43845 8.44% 5810 7.29% 735 13.75% 1010285 4.07%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1545 47904 3.54% 1527 47354 3.57% 639 19822 3.81% 24526 760304 3.07%
1 1512 46879 3.47% 1478 45834 3.46% 651 20183 3.88% 24616 763102 3.08%
2 1536 47638 3.52% 1516 47016 3.55% 651 20208 3.89% 25719 797301 3.21%
3 1586 49191 3.64% 1565 48541 3.66% 654 20297 3.91% 31302 970374 3.91%
4 1661 51517 3.81% 1633 50631 3.82% 673 20869 4.02% 24553 761138 3.07%
5 1694 52519 3.88% 1675 51955 3.92% 670 20773 4.00% 25311 784628 3.16%
6 1809 56081 4.15% 1790 55519 4.19% 699 21699 4.18% 28859 894642 3.61%
7 1643 50938 3.77% 1622 50309 3.80% 715 22168 4.27% 26643 825920 3.33%
8 1748 54211 4.01% 1706 52916 3.99% 717 22231 4.28% 30303 939401 3.79%
9 2085 64643 4.78% 2022 62696 4.73% 719 22319 4.29% 47109 1460393 5.89%
10 2215 68681 5.08% 2156 66841 5.04% 715 22188 4.27% 50771 1573894 6.35%
11 2110 65413 4.84% 2052 63624 4.80% 712 22084 4.25% 41396 1283271 5.17%
12 1941 60185 4.45% 1919 59518 4.49% 711 22052 4.24% 36214 1122640 4.53%
13 2040 63243 4.68% 1998 61943 4.67% 713 22116 4.26% 44406 1376590 5.55%
14 1986 61588 4.55% 1896 58797 4.44% 720 22343 4.30% 46995 1456831 5.87%
15 1973 61178 4.52% 1931 59889 4.52% 712 22072 4.25% 42935 1330974 5.37%
16 1993 61812 4.57% 1948 60389 4.56% 712 22100 4.25% 39089 1211760 4.89%
17 1921 59563 4.40% 1894 58736 4.43% 715 22180 4.27% 32917 1020435 4.11%
18 1825 56588 4.18% 1791 55551 4.19% 711 22070 4.25% 32991 1022708 4.12%
19 1777 55094 4.07% 1742 54008 4.08% 709 21999 4.23% 30334 940361 3.79%
20 1866 57870 4.28% 1841 57078 4.31% 710 22036 4.24% 32737 1014854 4.09%
21 1788 55443 4.10% 1752 54334 4.10% 710 22029 4.24% 28564 885471 3.57%
22 1722 53382 3.95% 1686 52279 3.94% 706 21897 4.21% 26479 820841 3.31%
23 1643 50935 3.77% 1597 49528 3.74% 709 21982 4.23% 25353 785946 3.17%

Top 30 of 64403 Total URLs
# Hits KBytes URL
1 487902 36.07% 6182556 24.93% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 354557 26.22% 4281536 17.26% /president.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update
3 12958 0.96% 1485077 5.99% /webstats/usage_202402.html
4 12363 0.91% 91389 0.37% /news2.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/ban
5 8466 0.63% 91507 0.37% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/style.css
6 8158 0.60% 88182 0.36% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/style.css
7 7852 0.58% 881277 3.55% /webstats/usage_202404.html
8 7161 0.53% 77376 0.31% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/extra/extra/style.css
9 7111 0.53% 76488 0.31% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/style.css
10 6785 0.50% 73306 0.30% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/extra/style.css
11 6416 0.47% 69982 0.28% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/style.css
12 6208 0.46% 67100 0.27% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/style.css
13 4940 0.37% 53249 0.21% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/news/news/js/about/style.css
14 4926 0.36% 53261 0.21% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/style.css
15 4672 0.35% 50907 0.21% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/extra/style.css
16 4538 0.34% 49531 0.20% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/extra/extra/style.css
17 4140 0.31% 44586 0.18% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/style.css
18 3917 0.29% 42789 0.17% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/style.css
19 3881 0.29% 33307 0.13% /news_view.php
20 3855 0.29% 41628 0.17% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/banner/style.css
21 3852 0.28% 54392 0.22% /css/style.css
22 3792 0.28% 40972 0.17% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/style.css
23 3784 0.28% 40830 0.16% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/travel/img_s/travel/style.css
24 3762 0.28% 41088 0.17% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/style.css
25 3704 0.27% 40057 0.16% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/style.css
26 3671 0.27% 39654 0.16% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/banner/news/img_s/style.css
27 3618 0.27% 4239 0.02% /
28 3427 0.25% 36972 0.15% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/news/news/js/about/extra/style.css
29 3401 0.25% 37154 0.15% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/style.css
30 3374 0.25% 37539 0.15% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/news/img_s/css/travel/css/travel/css/banner/news/banner/js/style.css

Top 10 of 64403 Total URLs By KBytes
# Hits KBytes URL
1 487902 36.07% 6182556 24.93% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 354557 26.22% 4281536 17.26% /president.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update
3 12958 0.96% 1485077 5.99% /webstats/usage_202402.html
4 7852 0.58% 881277 3.55% /webstats/usage_202404.html
5 741 0.05% 864061 3.48% /img_update/fbanner_11_19.jpg
6 755 0.06% 647461 2.61% /img_update/fbanner_11_15.jpg
7 744 0.06% 544657 2.20% /img/reminder_bell.gif
8 766 0.06% 514685 2.08% /img_update/fbanner_11_16.jpg
9 741 0.05% 417367 1.68% /img_update/fbanner_11_13.jpg
10 1419 0.10% 165227 0.67% /webstats/usage_202403.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 487902 36.07% 75922 95.81% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 3618 0.27% 1944 2.45% /
3 12958 0.96% 502 0.63% /webstats/usage_202402.html
4 938 0.07% 230 0.29% /egp/
5 142 0.01% 126 0.16% /onestopservice/admin/
6 104 0.01% 95 0.12% /_oldweb/loungnuae/bannerdemo.html
7 299 0.02% 95 0.12% /siteadmin/
8 7852 0.58% 84 0.11% /webstats/usage_202404.html
9 901 0.07% 58 0.07% /webstats/usage_202501.html
10 1419 0.10% 32 0.04% /webstats/usage_202403.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 487902 36.07% 75558 95.83% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 3618 0.27% 1553 1.97% /
3 938 0.07% 536 0.68% /egp/
4 1419 0.10% 373 0.47% /webstats/usage_202403.html
5 901 0.07% 198 0.25% /webstats/usage_202501.html
6 142 0.01% 123 0.16% /onestopservice/admin/
7 12958 0.96% 115 0.15% /webstats/usage_202402.html
8 104 0.01% 99 0.13% /_oldweb/loungnuae/bannerdemo.html
9 299 0.02% 97 0.12% /siteadmin/
10 7852 0.58% 37 0.05% /webstats/usage_202404.html

Top 30 of 5345 Total Sites
# Hits Files KBytes Visits Hostname
1 41745 3.09% 41742 3.15% 456636 1.84% 1 0.00% 4.227.36.97
2 40788 3.02% 40787 3.08% 450765 1.82% 0 0.00% 4.227.36.41
3 40583 3.00% 40583 3.06% 442668 1.78% 0 0.00% 4.227.36.43
4 38558 2.85% 38553 2.91% 471026 1.90% 0 0.00% 4.227.36.80
5 32126 2.38% 32126 2.42% 350503 1.41% 0 0.00% 4.227.36.74
6 28534 2.11% 28528 2.15% 365509 1.47% 1 0.00% 4.227.36.93
7 24165 1.79% 24165 1.82% 270945 1.09% 0 0.00% 4.227.36.108
8 19195 1.42% 19195 1.45% 222539 0.90% 0 0.00% 4.227.36.107
9 18803 1.39% 18802 1.42% 2171167 8.75% 8 0.01% 82.147.84.231
10 15671 1.16% 15671 1.18% 185581 0.75% 0 0.00% 4.227.36.11
11 9204 0.68% 9204 0.69% 123097 0.50% 0 0.00% 4.227.36.92
12 6907 0.51% 5967 0.45% 363759 1.47% 20 0.03% 49.49.14.22
13 6012 0.44% 4923 0.37% 244509 0.99% 19 0.02% 223.204.71.147
14 5322 0.39% 5322 0.40% 59127 0.24% 0 0.00% 4.227.36.12
15 4836 0.36% 3970 0.30% 257169 1.04% 20 0.03% 223.206.215.118
16 4425 0.33% 2976 0.22% 83048 0.33% 537 0.67% 37.139.53.80
17 4242 0.31% 3522 0.27% 218856 0.88% 19 0.02% 223.204.86.197
18 3052 0.23% 3052 0.23% 35989 0.15% 0 0.00% 4.227.36.47
19 2742 0.20% 2742 0.21% 33459 0.13% 123 0.15% 34.203.111.15
20 2741 0.20% 2740 0.21% 33581 0.14% 137 0.17% 98.84.200.43
21 2734 0.20% 2734 0.21% 33343 0.13% 132 0.17% 52.45.77.169
22 2726 0.20% 2725 0.21% 33341 0.13% 128 0.16% 52.204.71.8
23 2712 0.20% 2712 0.20% 33122 0.13% 137 0.17% 52.203.152.231
24 2712 0.20% 2711 0.20% 33866 0.14% 115 0.14% 52.70.209.13
25 2696 0.20% 2695 0.20% 33628 0.14% 128 0.16% 34.236.41.241
26 2694 0.20% 2693 0.20% 32936 0.13% 117 0.15% 54.225.181.161
27 2690 0.20% 2690 0.20% 33969 0.14% 134 0.17% 52.70.123.241
28 2684 0.20% 2684 0.20% 32909 0.13% 123 0.15% 3.218.103.254
29 2671 0.20% 2669 0.20% 33057 0.13% 126 0.16% 18.232.36.1
30 2669 0.20% 2669 0.20% 33463 0.13% 138 0.17% 52.202.233.37

Top 10 of 5345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18803 1.39% 18802 1.42% 2171167 8.75% 8 0.01% 82.147.84.231
2 38558 2.85% 38553 2.91% 471026 1.90% 0 0.00% 4.227.36.80
3 41745 3.09% 41742 3.15% 456636 1.84% 1 0.00% 4.227.36.97
4 40788 3.02% 40787 3.08% 450765 1.82% 0 0.00% 4.227.36.41
5 40583 3.00% 40583 3.06% 442668 1.78% 0 0.00% 4.227.36.43
6 28534 2.11% 28528 2.15% 365509 1.47% 1 0.00% 4.227.36.93
7 6907 0.51% 5967 0.45% 363759 1.47% 20 0.03% 49.49.14.22
8 32126 2.38% 32126 2.42% 350503 1.41% 0 0.00% 4.227.36.74
9 24165 1.79% 24165 1.82% 270945 1.09% 0 0.00% 4.227.36.108
10 4836 0.36% 3970 0.30% 257169 1.04% 20 0.03% 223.206.215.118

Top 30 of 1205 Total Referrers
# Hits Referrer
1 1228531 90.83% - (Direct Request)
2 30002 2.22% http://www.loungnuae.go.th/home.php
3 20799 1.54% http://www.loungnuae.go.th/news_view.php
4 7642 0.57% https://thebestoptions.net/
5 7553 0.56% https://topratedstuff.net/
6 6169 0.46% http://www.loungnuae.go.th/css/style.css
7 5670 0.42% http://www.loungnuae.go.th/str4xe.php
8 4169 0.31% http://www.loungnuae.go.th/about.php
9 3442 0.25% http://loungnuae.go.th/_oldweb/loungnuae/about.php
10 2149 0.16% http://www.loungnuae.go.th/
11 2094 0.15% http://www.loungnuae.go.th/news.php
12 1835 0.14% http://loungnuae.go.th/
13 1805 0.13% https://iptvzoneonline.com/
14 1803 0.13% https://trendhub.tv/
15 1682 0.12% http://loungnuae.go.th/webboard_detail.php
16 1361 0.10% http://loungnuae.go.th/contact.php
17 1319 0.10% http://loungnuae.go.th/home.php
18 1283 0.09% http://www.loungnuae.go.th/siteadmin/news_list.php
19 1156 0.09% http://www.loungnuae.go.th/about_pagelist.php
20 957 0.07% http://www.loungnuae.go.th/str2.php
21 879 0.06% http://www.loungnuae.go.th/travels.php
22 785 0.06% http://www.loungnuae.go.th/travel_view.php
23 776 0.06% https://www.google.com/
24 775 0.06% http://www.loungnuae.go.th/contact.php
25 687 0.05% http://www.loungnuae.go.th/css/fonts.css
26 650 0.05% http://www.loungnuae.go.th/str0.php
27 617 0.05% http://www.loungnuae.go.th/css/font-awesome.min.css
28 590 0.04% http://loungnuae.go.th/home.php/news_view.php
29 453 0.03% http://www.loungnuae.go.th/siteadmin/news_form.php
30 442 0.03% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% http://www.loungnuae.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.00% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.00% user

Top 15 of 1219 Total User Agents
# Hits User Agent
1 889093 65.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 303367 22.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 33379 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14128 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
5 10877 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 7939 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 4860 0.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
8 4252 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 2844 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
10 2605 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
11 2226 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1899 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1862 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1823 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1808 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1352496 100.00% 1325808 100.04% 24803777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21