Usage Statistics for loungnuae.go.th

Summary Period: January 2025
Generated 22-Jan-2025 00:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 881626
Total Files 864022
Total Pages 93829
Total Visits 22019
Total KBytes 15796063
Total Unique Sites 3969
Total Unique URLs 61974
Total Unique Referrers 667
Total Unique Usernames 2
Total Unique User Agents 1082
. Avg Max
Hits per Hour 1749 4636
Hits per Day 41982 72983
Files per Day 41143 72410
Pages per Day 4468 28060
Sites per Day 189 1055
Visits per Day 1048 7410
KBytes per Day 752193 1086224
Hits by Response Code
Code 200 - OK 98.00% 864022
Code 206 - Partial Content 0.03% 241
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.20% 1760
Code 400 - Bad Request 0.00% 9
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 120
Code 404 - Not Found 1.75% 15438
Code 405 - Method Not Allowed 0.00% 9
Code 502 - Bad Gateway 0.00% 9

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 65021 7.38% 64629 7.48% 348 0.37% 113 0.51% 687 17.31% 844570 5.35%
2 33130 3.76% 32355 3.74% 1063 1.13% 141 0.64% 769 19.38% 656935 4.16%
3 29872 3.39% 28812 3.33% 1079 1.15% 149 0.68% 793 19.98% 592841 3.75%
4 48808 5.54% 47883 5.54% 1054 1.12% 106 0.48% 731 18.42% 756994 4.79%
5 47122 5.34% 46709 5.41% 547 0.58% 99 0.45% 863 21.74% 681213 4.31%
6 45852 5.20% 44895 5.20% 873 0.93% 115 0.52% 791 19.93% 902841 5.72%
7 67731 7.68% 66942 7.75% 895 0.95% 105 0.48% 1055 26.58% 1046094 6.62%
8 26747 3.03% 25863 2.99% 1064 1.13% 105 0.48% 1026 25.85% 611857 3.87%
9 27248 3.09% 26311 3.05% 1153 1.23% 121 0.55% 829 20.89% 633582 4.01%
10 26142 2.97% 24956 2.89% 1145 1.22% 121 0.55% 740 18.64% 530229 3.36%
11 25087 2.85% 24452 2.83% 939 1.00% 99 0.45% 721 18.17% 444240 2.81%
12 25054 2.84% 24658 2.85% 881 0.94% 76 0.35% 701 17.66% 529972 3.36%
13 26872 3.05% 26358 3.05% 931 0.99% 92 0.42% 713 17.96% 604549 3.83%
14 31130 3.53% 29888 3.46% 991 1.06% 109 0.50% 761 19.17% 686575 4.35%
15 27233 3.09% 26484 3.07% 1124 1.20% 125 0.57% 732 18.44% 650386 4.12%
16 30495 3.46% 28944 3.35% 1067 1.14% 131 0.59% 696 17.54% 751610 4.76%
17 51965 5.89% 51339 5.94% 931 0.99% 101 0.46% 772 19.45% 813961 5.15%
18 59514 6.75% 58992 6.83% 1010 1.08% 144 0.65% 714 17.99% 1086224 6.88%
19 72983 8.28% 72410 8.38% 20852 22.22% 5531 25.12% 707 17.81% 1023128 6.48%
20 69311 7.86% 68712 7.95% 28060 29.91% 7410 33.65% 706 17.79% 1071601 6.78%
21 44309 5.03% 42430 4.91% 27822 29.65% 7380 33.52% 832 20.96% 876661 5.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1460 30665 3.48% 1440 30243 3.50% 146 3068 3.27% 22459 471630 2.99%
1 1372 28824 3.27% 1352 28397 3.29% 143 3023 3.22% 23188 486955 3.08%
2 1418 29789 3.38% 1394 29294 3.39% 147 3100 3.30% 24208 508363 3.22%
3 1494 31383 3.56% 1476 31010 3.59% 141 2973 3.17% 32922 691367 4.38%
4 1593 33472 3.80% 1558 32727 3.79% 149 3129 3.33% 23114 485391 3.07%
5 1626 34156 3.87% 1610 33819 3.91% 144 3032 3.23% 23888 501639 3.18%
6 1776 37307 4.23% 1759 36955 4.28% 186 3910 4.17% 26925 565426 3.58%
7 1554 32653 3.70% 1531 32160 3.72% 204 4288 4.57% 25548 536514 3.40%
8 1665 34967 3.97% 1624 34123 3.95% 205 4310 4.59% 27903 585961 3.71%
9 2056 43182 4.90% 1994 41882 4.85% 210 4429 4.72% 45768 961122 6.08%
10 2151 45184 5.13% 2115 44423 5.14% 202 4252 4.53% 44754 939842 5.95%
11 2110 44325 5.03% 2058 43236 5.00% 206 4333 4.62% 38552 809588 5.13%
12 1898 39859 4.52% 1880 39491 4.57% 200 4207 4.48% 33177 696716 4.41%
13 1956 41076 4.66% 1911 40134 4.65% 203 4268 4.55% 40989 860769 5.45%
14 1850 38859 4.41% 1754 36849 4.26% 207 4347 4.63% 44113 926366 5.86%
15 1883 39553 4.49% 1838 38604 4.47% 199 4183 4.46% 38691 812508 5.14%
16 1967 41327 4.69% 1923 40386 4.67% 199 4187 4.46% 36934 775620 4.91%
17 1907 40052 4.54% 1880 39491 4.57% 199 4193 4.47% 31435 660145 4.18%
18 1765 37084 4.21% 1737 36488 4.22% 198 4176 4.45% 31255 656362 4.16%
19 1723 36197 4.11% 1685 35400 4.10% 196 4134 4.41% 29689 623460 3.95%
20 1840 38655 4.38% 1816 38142 4.41% 198 4165 4.44% 31539 662326 4.19%
21 1739 36520 4.14% 1700 35717 4.13% 199 4189 4.46% 26752 561800 3.56%
22 1644 34535 3.92% 1620 34025 3.94% 197 4154 4.43% 24542 515388 3.26%
23 1523 32002 3.63% 1477 31026 3.59% 179 3779 4.03% 23848 500805 3.17%

Top 30 of 61974 Total URLs
# Hits KBytes URL
1 354557 40.22% 4281536 27.11% /president.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update
2 73408 8.33% 869366 5.50% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
3 12363 1.40% 91389 0.58% /news2.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/ban
4 9015 1.02% 1033115 6.54% /webstats/usage_202402.html
5 8466 0.96% 91507 0.58% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/style.css
6 8158 0.93% 88182 0.56% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/style.css
7 7161 0.81% 77376 0.49% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/extra/extra/style.css
8 7111 0.81% 76488 0.48% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/style.css
9 6785 0.77% 73306 0.46% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/about/extra/style.css
10 6416 0.73% 69982 0.44% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/style.css
11 6208 0.70% 67100 0.42% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/style.css
12 4940 0.56% 53249 0.34% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/news/news/js/about/style.css
13 4926 0.56% 53261 0.34% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/style.css
14 4786 0.54% 535730 3.39% /webstats/usage_202404.html
15 4672 0.53% 50907 0.32% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/extra/style.css
16 4538 0.51% 49531 0.31% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/travel/extra/extra/style.css
17 4140 0.47% 44586 0.28% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/style.css
18 3917 0.44% 42789 0.27% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/travel/style.css
19 3855 0.44% 41628 0.26% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/banner/style.css
20 3792 0.43% 40972 0.26% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/style.css
21 3784 0.43% 40830 0.26% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/travel/img_s/travel/style.css
22 3762 0.43% 41088 0.26% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/extra/style.css
23 3704 0.42% 40057 0.25% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/style.css
24 3671 0.42% 39654 0.25% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/banner/css/css/banner/news/img_s/style.css
25 3427 0.39% 36972 0.23% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/news/news/js/about/extra/style.css
26 3401 0.39% 37154 0.24% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/news/banner/style.css
27 3374 0.38% 37539 0.24% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/news/img_s/css/travel/css/travel/css/banner/news/banner/js/style.css
28 3372 0.38% 37515 0.24% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/banner/news/img_s/news/css/css/css/js/banner/about/travel/travel/extra/extra/style.css
29 3370 0.38% 36825 0.23% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/css/css/css/travel/img_s/about/js/banner/news/img_s/style.css
30 3333 0.38% 36024 0.23% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/travel/img_s/css/css/travel/img_s/travel/css/banner/banner/news/news/style.css

Top 10 of 61974 Total URLs By KBytes
# Hits KBytes URL
1 354557 40.22% 4281536 27.11% /president.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update
2 9015 1.02% 1033115 6.54% /webstats/usage_202402.html
3 73408 8.33% 869366 5.50% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
4 477 0.05% 545422 3.45% /img_update/fbanner_11_19.jpg
5 4786 0.54% 535730 3.39% /webstats/usage_202404.html
6 489 0.06% 413961 2.62% /img_update/fbanner_11_15.jpg
7 476 0.05% 342643 2.17% /img/reminder_bell.gif
8 490 0.06% 323131 2.05% /img_update/fbanner_11_16.jpg
9 479 0.05% 266101 1.68% /img_update/fbanner_11_13.jpg
10 8466 0.96% 91507 0.58% /home.php/img_update/js/js/img_update/about/img_update/img/img/favicon/img/favicon/favicon/about/banner/news/img_s/news/img_s/css/css/banner/news/img_s/css/travel/travel/travel/banner/js/style.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 73408 8.33% 19667 90.50% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 2401 0.27% 1310 6.03% /
3 9015 1.02% 196 0.90% /webstats/usage_202402.html
4 635 0.07% 147 0.68% /egp/
5 63 0.01% 72 0.33% /onestopservice/admin/
6 69 0.01% 65 0.30% /_oldweb/loungnuae/bannerdemo.html
7 207 0.02% 60 0.28% /siteadmin/
8 4786 0.54% 60 0.28% /webstats/usage_202404.html
9 230 0.03% 33 0.15% /webstats/usage_202501.html
10 504 0.06% 23 0.11% /webstats/usage_202403.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 73408 8.33% 19362 90.49% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 2401 0.27% 1077 5.03% /
3 635 0.07% 341 1.59% /egp/
4 230 0.03% 134 0.63% /webstats/usage_202501.html
5 504 0.06% 89 0.42% /webstats/usage_202403.html
6 9015 1.02% 81 0.38% /webstats/usage_202402.html
7 63 0.01% 71 0.33% /onestopservice/admin/
8 69 0.01% 66 0.31% /_oldweb/loungnuae/bannerdemo.html
9 207 0.02% 58 0.27% /siteadmin/
10 4786 0.54% 22 0.10% /webstats/usage_202404.html

Top 30 of 3969 Total Sites
# Hits Files KBytes Visits Hostname
1 41745 4.74% 41742 4.83% 456636 2.89% 1 0.00% 4.227.36.97
2 40788 4.63% 40787 4.72% 450765 2.85% 0 0.00% 4.227.36.41
3 40583 4.60% 40583 4.70% 442668 2.80% 0 0.00% 4.227.36.43
4 38558 4.37% 38553 4.46% 471026 2.98% 0 0.00% 4.227.36.80
5 32126 3.64% 32126 3.72% 350503 2.22% 0 0.00% 4.227.36.74
6 28534 3.24% 28528 3.30% 365509 2.31% 1 0.00% 4.227.36.93
7 24165 2.74% 24165 2.80% 270945 1.72% 0 0.00% 4.227.36.108
8 19195 2.18% 19195 2.22% 222539 1.41% 0 0.00% 4.227.36.107
9 15671 1.78% 15671 1.81% 185581 1.17% 0 0.00% 4.227.36.11
10 12927 1.47% 12926 1.50% 1491768 9.44% 5 0.02% 82.147.84.231
11 9204 1.04% 9204 1.07% 123097 0.78% 0 0.00% 4.227.36.92
12 6012 0.68% 4923 0.57% 244509 1.55% 19 0.09% 223.204.71.147
13 5322 0.60% 5322 0.62% 59127 0.37% 0 0.00% 4.227.36.12
14 4242 0.48% 3522 0.41% 218856 1.39% 19 0.09% 223.204.86.197
15 3399 0.39% 2463 0.29% 81214 0.51% 373 1.69% 37.139.53.80
16 3052 0.35% 3052 0.35% 35989 0.23% 0 0.00% 4.227.36.47
17 2228 0.25% 2228 0.26% 26635 0.17% 0 0.00% 4.227.36.13
18 1915 0.22% 1490 0.17% 77558 0.49% 4 0.02% 223.206.215.118
19 1465 0.17% 1464 0.17% 21049 0.13% 36 0.16% 3.94.156.104
20 1456 0.17% 1454 0.17% 17606 0.11% 48 0.22% 34.225.243.131
21 1454 0.16% 1453 0.17% 17036 0.11% 33 0.15% 18.206.47.187
22 1446 0.16% 1446 0.17% 16898 0.11% 37 0.17% 54.147.238.89
23 1444 0.16% 1001 0.12% 123909 0.78% 7 0.03% 216.244.66.241
24 1438 0.16% 1438 0.17% 16713 0.11% 41 0.19% 52.45.77.169
25 1437 0.16% 1435 0.17% 17345 0.11% 40 0.18% 52.3.104.214
26 1437 0.16% 1437 0.17% 16847 0.11% 44 0.20% 98.82.66.172
27 1436 0.16% 1436 0.17% 20033 0.13% 43 0.20% 3.90.73.206
28 1428 0.16% 1427 0.17% 16503 0.10% 51 0.23% 34.226.89.140
29 1428 0.16% 1427 0.17% 16705 0.11% 41 0.19% 98.84.200.43
30 1424 0.16% 1423 0.16% 17856 0.11% 43 0.20% 34.202.88.37

Top 10 of 3969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12927 1.47% 12926 1.50% 1491768 9.44% 5 0.02% 82.147.84.231
2 38558 4.37% 38553 4.46% 471026 2.98% 0 0.00% 4.227.36.80
3 41745 4.74% 41742 4.83% 456636 2.89% 1 0.00% 4.227.36.97
4 40788 4.63% 40787 4.72% 450765 2.85% 0 0.00% 4.227.36.41
5 40583 4.60% 40583 4.70% 442668 2.80% 0 0.00% 4.227.36.43
6 28534 3.24% 28528 3.30% 365509 2.31% 1 0.00% 4.227.36.93
7 32126 3.64% 32126 3.72% 350503 2.22% 0 0.00% 4.227.36.74
8 24165 2.74% 24165 2.80% 270945 1.72% 0 0.00% 4.227.36.108
9 6012 0.68% 4923 0.57% 244509 1.55% 19 0.09% 223.204.71.147
10 19195 2.18% 19195 2.22% 222539 1.41% 0 0.00% 4.227.36.107

Top 30 of 667 Total Referrers
# Hits Referrer
1 802494 91.02% - (Direct Request)
2 19276 2.19% http://www.loungnuae.go.th/home.php
3 11562 1.31% http://www.loungnuae.go.th/news_view.php
4 4687 0.53% https://thebestoptions.net/
5 4632 0.53% https://topratedstuff.net/
6 3955 0.45% http://www.loungnuae.go.th/css/style.css
7 3402 0.39% http://www.loungnuae.go.th/str4xe.php
8 2443 0.28% http://www.loungnuae.go.th/about.php
9 2176 0.25% http://loungnuae.go.th/_oldweb/loungnuae/about.php
10 1805 0.20% https://iptvzoneonline.com/
11 1803 0.20% https://trendhub.tv/
12 1311 0.15% http://loungnuae.go.th/home.php
13 1287 0.15% http://loungnuae.go.th/contact.php
14 1215 0.14% http://loungnuae.go.th/
15 1192 0.14% http://www.loungnuae.go.th/news.php
16 1182 0.13% http://www.loungnuae.go.th/siteadmin/news_list.php
17 1101 0.12% http://loungnuae.go.th/webboard_detail.php
18 1075 0.12% http://www.loungnuae.go.th/
19 781 0.09% http://www.loungnuae.go.th/str2.php
20 727 0.08% http://www.loungnuae.go.th/about_pagelist.php
21 567 0.06% http://loungnuae.go.th/home.php/news_view.php
22 566 0.06% http://www.loungnuae.go.th/travel_view.php
23 557 0.06% http://www.loungnuae.go.th/travels.php
24 512 0.06% http://www.loungnuae.go.th/contact.php
25 485 0.06% https://www.google.com/
26 458 0.05% http://www.loungnuae.go.th/str0.php
27 416 0.05% http://www.loungnuae.go.th/css/fonts.css
28 415 0.05% http://www.loungnuae.go.th/siteadmin/news_form.php
29 404 0.05% http://www.loungnuae.go.th/redirect.php
30 372 0.04% http://www.loungnuae.go.th/css/font-awesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% http://www.loungnuae.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.01% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.01% user

Top 15 of 1082 Total User Agents
# Hits User Agent
1 474581 53.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 303367 34.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 27146 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8990 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 5684 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 3162 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 1938 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 1654 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 1646 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
10 1444 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1413 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1205 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1191 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1184 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1173 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 881626 100.00% 864263 100.03% 15796063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21