Usage Statistics for loungnuae.go.th

Summary Period: February 2025
Generated 01-Mar-2025 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2325667
Total Files 2065580
Total Pages 1018087
Total Visits 131447
Total KBytes 31319487
Total Unique Sites 5061
Total Unique URLs 377764
Total Unique Referrers 836
Total Unique Usernames 2
Total Unique User Agents 1675
. Avg Max
Hits per Hour 3460 8755
Hits per Day 83059 158739
Files per Day 73770 158024
Pages per Day 36360 44399
Sites per Day 180 1032
Visits per Day 4694 5880
KBytes per Day 1118553 2014446
Hits by Response Code
Code 200 - OK 88.82% 2065580
Code 206 - Partial Content 0.02% 438
Code 301 - Moved Permanently 0.00% 31
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.11% 2537
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 8.44% 196184
Code 404 - Not Found 2.62% 60843
Code 502 - Bad Gateway 0.00% 28

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 47064 2.02% 46680 2.26% 44259 4.35% 5763 4.38% 701 13.85% 869528 2.78%
2 50895 2.19% 50214 2.43% 44322 4.35% 5768 4.39% 716 14.15% 866680 2.77%
3 48247 2.07% 47712 2.31% 44399 4.36% 5860 4.46% 742 14.66% 929100 2.97%
4 49536 2.13% 48515 2.35% 44344 4.36% 5851 4.45% 803 15.87% 1018714 3.25%
5 50406 2.17% 49445 2.39% 44284 4.35% 5817 4.43% 809 15.98% 1020607 3.26%
6 49319 2.12% 48504 2.35% 44343 4.36% 5506 4.19% 798 15.77% 954561 3.05%
7 48657 2.09% 48121 2.33% 44223 4.34% 5465 4.16% 753 14.88% 967757 3.09%
8 46836 2.01% 46410 2.25% 44089 4.33% 5749 4.37% 687 13.57% 823008 2.63%
9 46457 2.00% 45595 2.21% 43550 4.28% 5756 4.38% 708 13.99% 729908 2.33%
10 48734 2.10% 48019 2.32% 43552 4.28% 5871 4.47% 706 13.95% 871225 2.78%
11 46663 2.01% 46082 2.23% 43587 4.28% 5726 4.36% 771 15.23% 777530 2.48%
12 86345 3.71% 85649 4.15% 43585 4.28% 5795 4.41% 747 14.76% 1174739 3.75%
13 123638 5.32% 122934 5.95% 43444 4.27% 5840 4.44% 735 14.52% 1749942 5.59%
14 130378 5.61% 128787 6.23% 43570 4.28% 5761 4.38% 753 14.88% 1823089 5.82%
15 113638 4.89% 113213 5.48% 43382 4.26% 5722 4.35% 752 14.86% 1427686 4.56%
16 109780 4.72% 108756 5.27% 42646 4.19% 5701 4.34% 759 15.00% 1514714 4.84%
17 106373 4.57% 104925 5.08% 42192 4.14% 5746 4.37% 831 16.42% 1635242 5.22%
18 94232 4.05% 93171 4.51% 43475 4.27% 5817 4.43% 777 15.35% 1423366 4.54%
19 143261 6.16% 142352 6.89% 43452 4.27% 5814 4.42% 1032 20.39% 1802448 5.76%
20 158739 6.83% 158024 7.65% 43128 4.24% 5339 4.06% 996 19.68% 2014446 6.43%
21 139248 5.99% 138545 6.71% 42817 4.21% 5880 4.47% 841 16.62% 1869210 5.97%
22 154214 6.63% 93904 4.55% 43404 4.26% 5741 4.37% 721 14.25% 1518442 4.85%
23 46026 1.98% 2894 0.14% 43668 4.29% 5801 4.41% 724 14.31% 230585 0.74%
24 43353 1.86% 9157 0.44% 12589 1.24% 4456 3.39% 887 17.53% 491177 1.57%
25 77560 3.33% 38704 1.87% 510 0.05% 253 0.19% 729 14.40% 608139 1.94%
26 76498 3.29% 53110 2.57% 405 0.04% 186 0.14% 623 12.31% 567941 1.81%
27 90817 3.90% 71080 3.44% 474 0.05% 111 0.08% 789 15.59% 814255 2.60%
28 98753 4.25% 75078 3.63% 394 0.04% 108 0.08% 866 17.11% 825450 2.64%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3382 94721 4.07% 2926 81930 3.97% 1508 42230 4.15% 44708 1251821 4.00%
1 3281 91868 3.95% 2777 77765 3.76% 1535 42994 4.22% 37063 1037777 3.31%
2 3202 89664 3.86% 2709 75866 3.67% 1529 42838 4.21% 37330 1045227 3.34%
3 3161 88516 3.81% 2685 75204 3.64% 1528 42797 4.20% 36211 1013918 3.24%
4 3093 86619 3.72% 2711 75920 3.68% 1527 42758 4.20% 35893 1004998 3.21%
5 2991 83773 3.60% 2659 74455 3.60% 1527 42758 4.20% 36647 1026106 3.28%
6 2995 83887 3.61% 2680 75055 3.63% 1533 42931 4.22% 36574 1024079 3.27%
7 2979 83432 3.59% 2661 74517 3.61% 1525 42727 4.20% 36453 1020692 3.26%
8 3080 86253 3.71% 2727 76360 3.70% 1529 42826 4.21% 40724 1140281 3.64%
9 3477 97380 4.19% 3125 87521 4.24% 1529 42838 4.21% 54586 1528399 4.88%
10 3745 104878 4.51% 3308 92626 4.48% 1538 43079 4.23% 58303 1632476 5.21%
11 3611 101109 4.35% 3259 91254 4.42% 1528 42787 4.20% 58069 1625926 5.19%
12 3587 100440 4.32% 3223 90264 4.37% 1532 42916 4.22% 48823 1367033 4.36%
13 3730 104440 4.49% 3362 94149 4.56% 1505 42161 4.14% 55550 1555407 4.97%
14 3858 108029 4.65% 3453 96699 4.68% 1510 42283 4.15% 66069 1849938 5.91%
15 3811 106726 4.59% 3431 96074 4.65% 1503 42084 4.13% 59272 1659610 5.30%
16 3756 105190 4.52% 3379 94618 4.58% 1501 42047 4.13% 52159 1460456 4.66%
17 3810 106698 4.59% 3416 95673 4.63% 1505 42151 4.14% 52072 1458026 4.66%
18 3768 105515 4.54% 3387 94838 4.59% 1498 41968 4.12% 46335 1297386 4.14%
19 3645 102077 4.39% 3282 91898 4.45% 1496 41909 4.12% 45876 1284526 4.10%
20 3644 102048 4.39% 3271 91604 4.43% 1500 42005 4.13% 45459 1272856 4.06%
21 3525 98725 4.25% 3160 88489 4.28% 1497 41934 4.12% 45536 1275001 4.07%
22 3424 95877 4.12% 3047 85321 4.13% 1488 41678 4.09% 43357 1213990 3.88%
23 3492 97802 4.21% 3124 87480 4.24% 1478 41388 4.07% 45484 1273558 4.07%

Top 30 of 377764 Total URLs
# Hits KBytes URL
1 904772 38.90% 11732866 37.46% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 4142 0.18% 458928 1.47% /webstats/usage_202402.html
3 3538 0.15% 30637 0.10% /news_view.php
4 3444 0.15% 49107 0.16% /css/style.css
5 3273 0.14% 353508 1.13% /webstats/usage_202404.html
6 3207 0.14% 7147 0.02% /
7 2310 0.10% 20161 0.06% /about.php
8 1094 0.05% 8238 0.03% /news2.php/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/ban
9 1019 0.04% 105329 0.34% /webstats/usage_202403.html
10 974 0.04% 5991 0.02% /news.php
11 929 0.04% 193 0.00% /redirectdl.php
12 785 0.03% 8714 0.03% /egp/
13 780 0.03% 24919 0.08% /css/bootstrap.min.css
14 768 0.03% 1223 0.00% /css/fonts.css
15 767 0.03% 4828 0.02% /css/jquery-ui.min.css
16 764 0.03% 2827 0.01% /css/fancybox.css
17 755 0.03% 7273 0.02% /css/font-awesome.min.css
18 751 0.03% 2382 0.01% /css/owl.carousel.min.css
19 744 0.03% 6641 0.02% /css/default.css
20 734 0.03% 28786 0.09% /js/jquery-1.12.4.min.js
21 733 0.03% 6222 0.02% /webstats/usage_202502.html
22 724 0.03% 2232 0.01% /css/data.table.css
23 723 0.03% 8776 0.03% /js/bootstrap.min.js
24 717 0.03% 92 0.00% /css/style_ext.css
25 702 0.03% 6074 0.02% /js/masonry.pkgd.min.js
26 701 0.03% 9777 0.03% /js/owl.carousel.min.js
27 701 0.03% 4438 0.01% /js/script.js
28 697 0.03% 5032 0.02% /news2.php/img_update/about/js/img_update/js/news/img_s/news/img_s/news/img_s/news_view.php
29 697 0.03% 5032 0.02% /news2.php/js/news/img_s/img/favicon/news_view.php
30 697 0.03% 5032 0.02% /news2.php/js/news/img_s/img_update/about/js/img_update/banner/news_view.php

Top 10 of 377764 Total URLs By KBytes
# Hits KBytes URL
1 904772 38.90% 11732866 37.46% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 588 0.03% 699824 2.23% /img_update/fbanner_11_19.jpg
3 588 0.03% 519052 1.66% /img_update/fbanner_11_15.jpg
4 4142 0.18% 458928 1.47% /webstats/usage_202402.html
5 592 0.03% 443681 1.42% /img/reminder_bell.gif
6 597 0.03% 412947 1.32% /img_update/fbanner_11_16.jpg
7 3273 0.14% 353508 1.13% /webstats/usage_202404.html
8 589 0.03% 337869 1.08% /img_update/fbanner_11_13.jpg
9 36 0.00% 125463 0.40% /img_update/download_about/140_1298_รายงานนโยบายนายกประจำปี 2567.docx.pdf
10 1019 0.04% 105329 0.34% /webstats/usage_202403.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 904772 38.90% 127935 97.59% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 3207 0.14% 1696 1.29% /
3 4142 0.18% 318 0.24% /webstats/usage_202402.html
4 785 0.03% 219 0.17% /egp/
5 278 0.01% 148 0.11% /siteadmin/
6 733 0.03% 148 0.11% /webstats/usage_202502.html
7 1019 0.04% 129 0.10% /webstats/usage_202403.html
8 168 0.01% 122 0.09% /onestopservice/admin/
9 3273 0.14% 105 0.08% /webstats/usage_202404.html
10 52 0.00% 54 0.04% /_oldweb/loungnuae/bannerdemo.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 904772 38.90% 127923 97.60% /home.php/util/util/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/img_update/banner/travel/img_s/img_update/banner/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/travel/img_s/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/
2 3207 0.14% 1426 1.09% /
3 785 0.03% 486 0.37% /egp/
4 733 0.03% 378 0.29% /webstats/usage_202502.html
5 1019 0.04% 264 0.20% /webstats/usage_202403.html
6 278 0.01% 139 0.11% /siteadmin/
7 168 0.01% 120 0.09% /onestopservice/admin/
8 3273 0.14% 65 0.05% /webstats/usage_202404.html
9 4142 0.18% 54 0.04% /webstats/usage_202402.html
10 52 0.00% 51 0.04% /_oldweb/loungnuae/bannerdemo.html

Top 30 of 5061 Total Sites
# Hits Files KBytes Visits Hostname
1 131140 5.64% 131132 6.35% 1468359 4.69% 1 0.00% 20.171.207.82
2 98730 4.25% 98727 4.78% 1103637 3.52% 3 0.00% 20.171.207.129
3 69614 2.99% 69589 3.37% 833047 2.66% 7 0.01% 20.171.207.86
4 64855 2.79% 64855 3.14% 474789 1.52% 0 0.00% 20.171.207.84
5 50951 2.19% 50950 2.47% 559783 1.79% 1 0.00% 20.171.207.149
6 50244 2.16% 50244 2.43% 381439 1.22% 0 0.00% 20.171.207.212
7 48953 2.10% 48953 2.37% 367280 1.17% 0 0.00% 20.171.207.244
8 47978 2.06% 47978 2.32% 537443 1.72% 0 0.00% 20.171.207.254
9 47889 2.06% 47887 2.32% 536499 1.71% 2 0.00% 20.171.207.112
10 47093 2.02% 47093 2.28% 528025 1.69% 0 0.00% 20.171.207.91
11 47032 2.02% 47011 2.28% 560211 1.79% 3 0.00% 20.171.207.22
12 43777 1.88% 43777 2.12% 639122 2.04% 0 0.00% 20.171.207.198
13 40679 1.75% 40679 1.97% 531340 1.70% 0 0.00% 20.171.207.115
14 37175 1.60% 37174 1.80% 414755 1.32% 0 0.00% 20.171.207.113
15 36768 1.58% 36765 1.78% 410282 1.31% 0 0.00% 20.171.207.81
16 35719 1.54% 25869 1.25% 294813 0.94% 0 0.00% 20.171.207.38
17 35414 1.52% 26440 1.28% 301176 0.96% 0 0.00% 20.171.207.80
18 32719 1.41% 32719 1.58% 266840 0.85% 0 0.00% 20.171.207.89
19 24506 1.05% 27 0.00% 11848 0.04% 0 0.00% 20.171.207.220
20 16100 0.69% 0 0.00% 7889 0.03% 0 0.00% 20.171.207.126
21 12948 0.56% 12948 0.63% 94985 0.30% 0 0.00% 20.171.207.164
22 10701 0.46% 10701 0.52% 120060 0.38% 0 0.00% 20.171.207.236
23 10608 0.46% 10608 0.51% 119184 0.38% 0 0.00% 20.171.207.39
24 8367 0.36% 8366 0.41% 95673 0.31% 2 0.00% 20.171.207.16
25 8367 0.36% 8365 0.40% 94617 0.30% 0 0.00% 20.171.207.7
26 7169 0.31% 5769 0.28% 337897 1.08% 28 0.02% 223.206.211.115
27 6529 0.28% 5072 0.25% 284239 0.91% 30 0.02% 223.206.12.93
28 5716 0.25% 5716 0.28% 660838 2.11% 1 0.00% 82.147.84.231
29 5552 0.24% 4699 0.23% 285162 0.91% 22 0.02% 223.204.71.23
30 5224 0.22% 5224 0.25% 59285 0.19% 0 0.00% 20.171.207.169

Top 10 of 5061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131140 5.64% 131132 6.35% 1468359 4.69% 1 0.00% 20.171.207.82
2 98730 4.25% 98727 4.78% 1103637 3.52% 3 0.00% 20.171.207.129
3 69614 2.99% 69589 3.37% 833047 2.66% 7 0.01% 20.171.207.86
4 5716 0.25% 5716 0.28% 660838 2.11% 1 0.00% 82.147.84.231
5 43777 1.88% 43777 2.12% 639122 2.04% 0 0.00% 20.171.207.198
6 47032 2.02% 47011 2.28% 560211 1.79% 3 0.00% 20.171.207.22
7 50951 2.19% 50950 2.47% 559783 1.79% 1 0.00% 20.171.207.149
8 47978 2.06% 47978 2.32% 537443 1.72% 0 0.00% 20.171.207.254
9 47889 2.06% 47887 2.32% 536499 1.71% 2 0.00% 20.171.207.112
10 40679 1.75% 40679 1.97% 531340 1.70% 0 0.00% 20.171.207.115

Top 30 of 836 Total Referrers
# Hits Referrer
1 2232530 96.00% - (Direct Request)
2 21912 0.94% http://www.loungnuae.go.th/home.php
3 11146 0.48% http://www.loungnuae.go.th/news_view.php
4 6261 0.27% http://www.loungnuae.go.th/main.php
5 5582 0.24% http://www.loungnuae.go.th/about.php
6 4741 0.20% http://www.loungnuae.go.th/str4xe.php
7 4620 0.20% http://www.loungnuae.go.th/css/style.css
8 2851 0.12% https://topratedstuff.net/
9 2769 0.12% http://www.loungnuae.go.th/
10 2062 0.09% http://www.loungnuae.go.th/news.php
11 1940 0.08% http://loungnuae.go.th/_oldweb/loungnuae/about.php
12 1917 0.08% https://iptvzoneonline.com/
13 1812 0.08% http://loungnuae.go.th/
14 1542 0.07% http://www.loungnuae.go.th/about_pagelist.php
15 1528 0.07% http://loungnuae.go.th/webboard_detail.php
16 1051 0.05% http://www.loungnuae.go.th/travel_view.php
17 948 0.04% https://thebestoptions.net/
18 907 0.04% http://www.loungnuae.go.th/siteadmin/news_list.php
19 775 0.03% http://www.loungnuae.go.th/str2.php
20 695 0.03% http://www.loungnuae.go.th/css/intro.css
21 695 0.03% http://www.loungnuae.go.th/onestopservice/petition_preform.php
22 656 0.03% https://www.google.com/
23 600 0.03% http://loungnuae.go.th/home.php
24 555 0.02% http://www.loungnuae.go.th/travels.php
25 549 0.02% http://loungnuae.go.th/contact.php
26 548 0.02% http://www.loungnuae.go.th/css/fonts.css
27 498 0.02% http://www.loungnuae.go.th/css/font-awesome.min.css
28 491 0.02% https://www.google.com
29 487 0.02% http://www.loungnuae.go.th/str0.php
30 486 0.02% www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 90.91% http://www.loungnuae.go.th/
2 1 4.55% http://loungnuae.go.th/home.php/anouncetype=d2
3 1 4.55% https://woonx.nl/dekbedovertrekken/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 215 0.01% 215 0.01% 10104 0.03% 2 0.00% loungnuae_2023u
2 202 0.01% 202 0.01% 967 0.00% 2 0.00% loungnuae

Top 15 of 1675 Total User Agents
# Hits User Agent
1 1111913 47.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1086418 46.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 21817 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 18298 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
5 8027 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 5538 0.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
7 4837 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8 4464 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
9 4352 0.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1917 0.08% Go-http-client/1.1
11 1743 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 1684 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 1479 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
14 1387 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 1292 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2325667 100.00% 2066018 100.02% 31319487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21