Usage Statistics for loungnuae.go.th

Summary Period: March 2026
Generated 12-Mar-2026 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 456177
Total Files 407851
Total Pages 204128
Total Visits 6336
Total KBytes 19678600
Total Unique Sites 8527
Total Unique URLs 18887
Total Unique Referrers 704
Total Unique Usernames 2
Total Unique User Agents 1988
. Avg Max
Hits per Hour 1727 16200
Hits per Day 41470 152889
Files per Day 37077 142824
Pages per Day 18557 139739
Sites per Day 775 1636
Visits per Day 576 997
KBytes per Day 1788964 5975950
Hits by Response Code
Code 200 - OK 89.41% 407851
Code 206 - Partial Content 0.37% 1702
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 0.08% 349
Code 304 - Not Modified 0.15% 679
Code 400 - Bad Request 0.01% 44
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.09% 398
Code 404 - Not Found 9.89% 45115
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 8

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 11976 2.63% 9424 2.31% 5154 2.52% 369 5.82% 1012 11.87% 575405 2.92%
2 15049 3.30% 11256 2.76% 4511 2.21% 373 5.89% 1144 13.42% 755865 3.84%
3 13222 2.90% 10296 2.52% 3967 1.94% 646 10.20% 942 11.05% 617293 3.14%
4 13874 3.04% 12313 3.02% 5325 2.61% 901 14.22% 1341 15.73% 849585 4.32%
5 14695 3.22% 11576 2.84% 4120 2.02% 983 15.51% 1239 14.53% 885588 4.50%
6 10166 2.23% 9046 2.22% 3787 1.86% 997 15.74% 1158 13.58% 749134 3.81%
7 18867 4.14% 8087 1.98% 4242 2.08% 782 12.34% 1336 15.67% 598362 3.04%
8 79544 17.44% 70005 17.16% 22645 11.09% 390 6.16% 1636 19.19% 3239446 16.46%
9 152889 33.52% 142824 35.02% 139739 68.46% 362 5.71% 1218 14.28% 5975950 30.37%
10 16626 3.64% 14934 3.66% 4977 2.44% 358 5.65% 1386 16.25% 1030745 5.24%
11 109269 23.95% 108090 26.50% 5661 2.77% 286 4.51% 1342 15.74% 4401229 22.37%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1016 11183 2.45% 960 10566 2.59% 811 8930 4.37% 46644 513085 2.61%
1 1033 11368 2.49% 971 10683 2.62% 814 8956 4.39% 47989 527880 2.68%
2 1072 11801 2.59% 1015 11170 2.74% 804 8853 4.34% 46590 512487 2.60%
3 1902 20932 4.59% 1032 11358 2.78% 901 9916 4.86% 47807 525876 2.67%
4 1123 12353 2.71% 1002 11025 2.70% 830 9138 4.48% 47298 520278 2.64%
5 1234 13574 2.98% 1182 13002 3.19% 852 9373 4.59% 67267 739933 3.76%
6 1083 11921 2.61% 1014 11164 2.74% 829 9128 4.47% 50922 560144 2.85%
7 1044 11494 2.52% 991 10905 2.67% 828 9111 4.46% 49777 547551 2.78%
8 1192 13120 2.88% 1130 12432 3.05% 831 9142 4.48% 64875 713627 3.63%
9 1364 15006 3.29% 1262 13890 3.41% 847 9317 4.56% 67774 745516 3.79%
10 1447 15927 3.49% 1236 13606 3.34% 850 9356 4.58% 70339 773732 3.93%
11 2436 26799 5.87% 1589 17488 4.29% 870 9577 4.69% 80404 884440 4.49%
12 1768 19452 4.26% 1691 18611 4.56% 771 8491 4.16% 81031 891338 4.53%
13 2779 30570 6.70% 1910 21017 5.15% 884 9733 4.77% 94285 1037138 5.27%
14 1980 21788 4.78% 1904 20950 5.14% 834 9184 4.50% 91444 1005883 5.11%
15 2440 26840 5.88% 2384 26229 6.43% 798 8782 4.30% 115350 1268847 6.45%
16 2594 28534 6.26% 2493 27427 6.72% 803 8841 4.33% 115399 1269388 6.45%
17 2434 26778 5.87% 2387 26262 6.44% 810 8914 4.37% 106466 1171122 5.95%
18 2731 30051 6.59% 2539 27937 6.85% 851 9362 4.59% 109598 1205583 6.13%
19 1969 21668 4.75% 1914 21054 5.16% 313 3443 1.69% 86453 950984 4.83%
20 1909 21003 4.60% 1835 20194 4.95% 198 2179 1.07% 83444 917881 4.66%
21 1754 19295 4.23% 1600 17600 4.32% 566 6227 3.05% 72837 801211 4.07%
22 1794 19734 4.33% 1709 18804 4.61% 839 9237 4.53% 83414 917553 4.66%
23 1362 14986 3.29% 1316 14477 3.55% 812 8938 4.38% 61557 677124 3.44%

Top 30 of 18887 Total URLs
# Hits KBytes URL
1 154424 33.85% 6024057 30.61% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/
2 25668 5.63% 2913630 14.81% /webstats/usage_202602.html
3 10387 2.28% 1054788 5.36% /webstats/usage_202603.html
4 3208 0.70% 3854 0.02% /
5 2435 0.53% 277859 1.41% /webstats/usage_202402.html
6 1761 0.39% 39519 0.20% /news2.php/img_update/about/css/img/js/news_view.php
7 1750 0.38% 39190 0.20% /news2.php/img_update/about/img/css/js/news_view.php
8 1696 0.37% 38727 0.20% /news2.php/img_update/about/news/img_s/js/css/news_view.php
9 1691 0.37% 38815 0.20% /news2.php/img_update/about/js/news/img_s/news_view.php
10 1674 0.37% 37416 0.19% /news2.php/img_update/about/news/img_s/css/news_view.php
11 1636 0.36% 36110 0.18% /news2.php/img_update/about/css/img/favicon/js/news_view.php
12 1603 0.35% 32638 0.17% /news2.php/js/news/img_s/img/favicon/css/news_view.php
13 1541 0.34% 33575 0.17% /news2.php/img_update/about/js/news/img_s/css/news_view.php
14 1401 0.31% 27479 0.14% /news2.php/news/img_s/news_view.php
15 1375 0.30% 36443 0.19% /news2.php/img_update/about/js/news_view.php
16 1205 0.26% 15124 0.08% /news_view.php
17 1161 0.25% 17033 0.09% /css/style.css
18 998 0.22% 7516 0.04% /news2.php/news_view.php
19 954 0.21% 7066 0.04% /news2.php/img_update/about/img/js/css/news_view.php
20 935 0.20% 6926 0.04% /news2.php/img_update/about/js/img/news_view.php
21 906 0.20% 35372 0.18% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/news
22 901 0.20% 34639 0.18% /news2.php/img/favicon/img_update/about/img/favicon/img/favicon/news_view.php
23 896 0.20% 34447 0.18% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/news_view.php
24 896 0.20% 34447 0.18% /news2.php/img/img/favicon/img/favicon/img/favicon/news_view.php
25 891 0.20% 6600 0.03% /news2.php/img_update/about/img/js/news/img_s/news_view.php
26 889 0.19% 34178 0.17% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/news_view.php
27 886 0.19% 34063 0.17% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/news_view.php
28 884 0.19% 33986 0.17% /news2.php/img/favicon/img_update/about/img/favicon/news_view.php
29 882 0.19% 33909 0.17% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/news_view.php
30 882 0.19% 32916 0.17% /news2.php/img_update/about/js/img/favicon/css/news_view.php

Top 10 of 18887 Total URLs By KBytes
# Hits KBytes URL
1 154424 33.85% 6024057 30.61% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/
2 25668 5.63% 2913630 14.81% /webstats/usage_202602.html
3 10387 2.28% 1054788 5.36% /webstats/usage_202603.html
4 254 0.06% 317997 1.62% /img_update/extra/bg1_20251030113504.jpg
5 113 0.02% 298841 1.52% /img_update/extra/extra.jpg
6 273 0.06% 296588 1.51% /img_update/fbanner_11_19.jpg
7 2435 0.53% 277859 1.41% /webstats/usage_202402.html
8 268 0.06% 215421 1.09% /img_update/fbanner_11_15.jpg
9 275 0.06% 174459 0.89% /img_update/fbanner_11_16.jpg
10 253 0.06% 169809 0.86% /img/reminder_bell.gif

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 25668 5.63% 2992 50.25% /webstats/usage_202602.html
2 2435 0.53% 1063 17.85% /webstats/usage_202402.html
3 3208 0.70% 836 14.04% /
4 253 0.06% 199 3.34% /webstats/usage_202404.html
5 304 0.07% 138 2.32% /egp/
6 147 0.03% 133 2.23% /onestopservice/admin/
7 154424 33.85% 122 2.05% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/
8 10387 2.28% 115 1.93% /webstats/usage_202603.html
9 125 0.03% 57 0.96% /webstats/usage_202508.html
10 87 0.02% 51 0.86% /siteadmin/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 25668 5.63% 2992 50.75% /webstats/usage_202602.html
2 2435 0.53% 1049 17.79% /webstats/usage_202402.html
3 3208 0.70% 718 12.18% /
4 10387 2.28% 293 4.97% /webstats/usage_202603.html
5 304 0.07% 188 3.19% /egp/
6 253 0.06% 154 2.61% /webstats/usage_202404.html
7 147 0.03% 139 2.36% /onestopservice/admin/
8 154424 33.85% 122 2.07% /news2.php/img/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/favicon/img/
9 87 0.02% 52 0.88% /siteadmin/
10 25 0.01% 26 0.44% /webstats/usage_202512.html

Top 30 of 8527 Total Sites
# Hits Files KBytes Visits Hostname
1 25422 5.57% 6 0.00% 8965 0.05% 3 0.05% 157.230.38.242
2 20681 4.53% 20681 5.07% 2349868 11.94% 2 0.03% 91.201.113.132
3 10394 2.28% 10376 2.54% 169224 0.86% 0 0.00% 216.73.216.209
4 7993 1.75% 7938 1.95% 80107 0.41% 1 0.02% 216.73.216.105
5 6653 1.46% 6591 1.62% 66102 0.34% 1 0.02% 216.73.216.83
6 6435 1.41% 6434 1.58% 252059 1.28% 3 0.05% 57.141.2.43
7 5482 1.20% 5479 1.34% 214204 1.09% 2 0.03% 57.141.2.66
8 5234 1.15% 5233 1.28% 203890 1.04% 3 0.05% 57.141.2.48
9 5154 1.13% 5149 1.26% 200357 1.02% 3 0.05% 57.141.2.23
10 5148 1.13% 5148 1.26% 200669 1.02% 2 0.03% 57.141.2.38
11 5148 1.13% 5147 1.26% 200589 1.02% 2 0.03% 57.141.2.64
12 5128 1.12% 5127 1.26% 199889 1.02% 2 0.03% 57.141.2.10
13 5120 1.12% 5119 1.26% 199558 1.01% 2 0.03% 57.141.2.42
14 5117 1.12% 5116 1.25% 199600 1.01% 1 0.02% 57.141.2.57
15 5116 1.12% 5115 1.25% 199472 1.01% 2 0.03% 57.141.2.50
16 5094 1.12% 5091 1.25% 198495 1.01% 2 0.03% 57.141.2.70
17 5082 1.11% 5081 1.25% 198184 1.01% 2 0.03% 57.141.2.60
18 4710 1.03% 4710 1.15% 182646 0.93% 1 0.02% 57.141.2.3
19 4113 0.90% 4099 1.01% 55253 0.28% 0 0.00% 216.73.216.58
20 3947 0.87% 3947 0.97% 153714 0.78% 2 0.03% 57.141.2.47
21 3916 0.86% 3916 0.96% 154086 0.78% 2 0.03% 57.141.2.27
22 3890 0.85% 3890 0.95% 151679 0.77% 2 0.03% 57.141.2.44
23 3884 0.85% 3884 0.95% 151217 0.77% 1 0.02% 57.141.2.20
24 3884 0.85% 3882 0.95% 151368 0.77% 3 0.05% 57.141.2.34
25 3884 0.85% 3884 0.95% 150815 0.77% 1 0.02% 57.141.2.51
26 3883 0.85% 3882 0.95% 151177 0.77% 3 0.05% 57.141.2.40
27 3881 0.85% 3880 0.95% 151408 0.77% 1 0.02% 57.141.2.22
28 3877 0.85% 3875 0.95% 151552 0.77% 2 0.03% 57.141.2.14
29 3875 0.85% 3872 0.95% 151316 0.77% 1 0.02% 57.141.2.33
30 3868 0.85% 3867 0.95% 150478 0.76% 2 0.03% 57.141.2.7

Top 10 of 8527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20681 4.53% 20681 5.07% 2349868 11.94% 2 0.03% 91.201.113.132
2 3213 0.70% 3213 0.79% 341089 1.73% 4 0.06% 217.60.60.105
3 2734 0.60% 2734 0.67% 313229 1.59% 2 0.03% 144.124.247.44
4 6435 1.41% 6434 1.58% 252059 1.28% 3 0.05% 57.141.2.43
5 3269 0.72% 2837 0.70% 244045 1.24% 19 0.30% 1.20.191.127
6 2374 0.52% 2364 0.58% 227548 1.16% 8 0.13% 188.187.26.200
7 5482 1.20% 5479 1.34% 214204 1.09% 2 0.03% 57.141.2.66
8 5234 1.15% 5233 1.28% 203890 1.04% 3 0.05% 57.141.2.48
9 1835 0.40% 1835 0.45% 200990 1.02% 4 0.06% 5.16.74.216
10 5148 1.13% 5148 1.26% 200669 1.02% 2 0.03% 57.141.2.38

Top 30 of 704 Total Referrers
# Hits Referrer
1 378432 82.96% - (Direct Request)
2 20681 4.53% https://dactor-otr-havalpro.ru/
3 10100 2.21% http://www.loungnuae.go.th/main.php
4 4138 0.91% http://www.loungnuae.go.th/news_view.php
5 3658 0.80% https://24hrlocksmith.us.com/
6 2733 0.60% https://familyicon.ru
7 2393 0.52% https://seo-creative.ru/
8 2298 0.50% https://vetosh-optom.ru
9 1825 0.40% http://www.loungnuae.go.th/css/style.css
10 1755 0.38% http://www.loungnuae.go.th/str4xe.php
11 1419 0.31% https://auto-5-box.ru
12 1349 0.30% http://www.loungnuae.go.th/
13 1134 0.25% http://www.loungnuae.go.th/about.php
14 900 0.20% https://creativeplans.pp.ua
15 861 0.19% http://loungnuae.go.th/
16 854 0.19% http://www.loungnuae.go.th/news.php
17 780 0.17% https://loungnuae.go.th/wp-login.php
18 540 0.12% http://www.loungnuae.go.th/str2.php
19 536 0.12% http://loungnuae.go.th/webboard_detail.php
20 513 0.11% http://www.loungnuae.go.th/onestopservice/admin/inform_list.php
21 489 0.11% http://www.loungnuae.go.th/siteadmin/news_list.php
22 476 0.10% http://www.loungnuae.go.th/president_view.php
23 467 0.10% https://builder-spb.ru
24 461 0.10% http://loungnuae.go.th/about.php
25 455 0.10% http://www.loungnuae.go.th/travel_view.php
26 426 0.09% http://loungnuae.go.th/news_view.php
27 408 0.09% http://loungnuae.go.th/news2.php/img/img/travels.php
28 402 0.09% http://loungnuae.go.th/news2.php/js/img_update/about.php
29 371 0.08% https://www.google.com/
30 360 0.08% https://slo-on2.cc

Top 13 of 13 Total Search Strings
# Hits Search String
1 83 83.84% testing
2 5 5.05% http://www.loungnuae.go.th/
3 1 1.01% testing'\x22
4 1 1.01% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 1 1.01% testing-1 waitfor delay '0:0:15' --
6 1 1.01% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 1 1.01% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 1 1.01% testing5oehb2hz
9 1 1.01% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
10 1 1.01% testingcrore8b7')) or 192=(select 192 from pg_sleep(15))--
11 1 1.01% testingujy5uukp') or 155=(select 155 from pg_sleep(15))--
12 1 1.01% testingybgl7miz' or 448=(select 448 from pg_sleep(15))--
13 1 1.01% testingzvlvelu5'; waitfor delay '0:0:15' --

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 0 0.00% 3 0.05% admin
2 3 0.00% 3 0.00% 0 0.00% 3 0.05% user

Top 15 of 1988 Total User Agents
# Hits User Agent
1 285060 62.49% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 34486 7.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 13237 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
4 8472 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 8472 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
6 8472 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 7719 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 7719 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 7680 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 7653 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 7639 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 7500 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 5260 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 3889 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 3749 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 456177 100.00% 409553 100.42% 19678600 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21